| Index | www.Worldata.org ® © | Variable |
| Aali An Nil | Sudan | Divisions |
| Aargau | Switzerland | Divisions |
| ABEDA (French: BADEA) | Arab Bank for Economic Development in Africa | Abbreviations |
| Abia | Nigeria | Divisions |
| Abidjan | Côte d'Ivoire | Capital |
| Abkhazia | Georgia | Divisions |
| ABM | Anti-Ballistic Missile | Abbreviations |
| Abu Dhabi | United Arab Emirates (UAE) | Divisions |
| Abu Dhabi | United Arab Emirates (UAE) | Places |
| Abuja | Nigeria | Places |
| ACC | Arab Cooperation Council | Abbreviations |
| Accra | Ghana | Places |
| ACCT | Agence de Coopération Culturelle et Technique | Abbreviations |
| ACE | Allied Command Europe | Abbreviations |
| ACM | Advanced Cruise Missile | Abbreviations |
| ACM | Arab Common Market | Abbreviations |
| ACP | African, Caribbean, and Pacific Countries | Abbreviations |
| ACP (African, Caribbean, and Pacific Group of States) | IOs | |
| Acre | Brazil | Divisions |
| ACS (Association of Caribbean States) | IOs | |
| Adamawa | Nigeria | Divisions |
| ADB (alias (AsDB) | Asian Development Bank | Abbreviations |
| ADB (alias AfDB) | African Development Bank | Abbreviations |
| ADB (Asian Development Bank) | IOs | |
| Addis Ababa | Ethiopia | Places |
| Adelie Land | France | Dependencies |
| Adelie Land | France | Divisions |
| Admission to the UN | Variables | |
| Adolescent fertility rate | Variables | |
| Aduwa | Ethiopia | History |
| Adygea (Autonomous Republic) | Russia | Divisions |
| AELE (English: EFTA) | Association Européenne de Libre-Échange | Abbreviations |
| Afars and Issas | Djibouti | Former |
| AFESD | Arab Fund for Economic and Social Development | Abbreviations |
| Afghan, Empire | Afghanistan | History |
| Africa (53) | IOs | |
| Agalega Islands | Mauritius | Divisions |
| Agriculture | Variables | |
| Aguascalientes | Mexico | Divisions |
| AI | Amnesty International | Abbreviations |
| Aid Flows | Variables | |
| AIDS | Acquired Immune Deficiency Syndrome | Abbreviations |
| AIEA (English: IAEA) | Agence Internationale de l'Énergie Atomique | Abbreviations |
| AIR | Amnesty International Report | Abbreviations |
| Air passengers | Variables | |
| Aircraft departures | Variables | |
| AIS | Armée Islamique du Salut (Algeria) | Abbreviations |
| Ajaria | Georgia | Divisions |
| Ajman | United Arab Emirates (UAE) | Divisions |
| Aksum (Axum) | Ethiopia | History |
| Akwa Ibom | Nigeria | Divisions |
| Alabama | USA | Divisions |
| ALADI | Asociacion Latinoamericana de Integracion | Abbreviations |
| Alagoas | Brazil | Divisions |
| Aland Island | Finland | Places |
| Alaska | USA | Divisions |
| Alberta | Canada | Divisions |
| ALCM | Air-Launched Cruise Missile | Abbreviations |
| Alderney Island | UK | Divisions |
| ALENA (English: NAFTA) | Accord de Libre-Échange Nord-Américain | Abbreviations |
| ALEXANDER I, Czar | Poland | History |
| AL-FARAN | Group of Independent Kashmiri Muslims (India) | History |
| Algiers | Algeria | Places |
| Alhucemas Islands | Spain | Divisions |
| ALI, MUHAMMAD | Sudan | History |
| Alma-Ata | Kazakhstan | Places |
| Alofi Island | France | Divisions |
| Alta Mar | Venezuela | Divisions |
| Altay | Russia | Divisions |
| Amacuro, Delta | Venezuela | Divisions |
| Amapa | Brazil | Divisions |
| Amazonas | Brazil | Divisions |
| Amazonas | Venezuela | Divisions |
| America (35) | IOs | |
| American Economic Association | Sources | |
| American Economic Review | Sources | |
| American Journal of Political Science | Sources | |
| American Political Science Association | Sources | |
| American Political Science Review | Sources | |
| American Samoa | USA | Dependencies |
| American Samoa Islands | USA | Divisions |
| American Virgin Islands | USA | Dependencies |
| American Virgin Islands | USA | Divisions |
| AMF | Arab Monetary Fund | Abbreviations |
| AMF (Arab Monetary Fund) | IOs | |
| Amman | Jordan | Places |
| Amnesty International | IOs | |
| Amnesty International (AI) | Sources | |
| Amnesty International Report (AIR) | Sources | |
| Amsterdam | Netherlands | Places |
| Amsterdam Islands | France | Divisions |
| AMU | Arab Maghreb Union | Abbreviations |
| AMU (Arab Maghreb Union) (French: UMA) | IOs | |
| Anambra | Nigeria | Divisions |
| ANC | African National Congress (South Africa) | Abbreviations |
| Andalucia | Spain | Divisions |
| Andaman and Nicobar Islands | India | Divisions |
| Andhra Pradesh | India | Divisions |
| Andorra La Vella | Andorra | Places |
| Anegada Islands | UK | Divisions |
| Angostura | Venezuela | History |
| Anguilla | UK | Dependencies |
| Anguilla | UK | Divisions |
| Anhui | China | Divisions |
| Ankara | Turkey | Places |
| Annam | Vietnam | History |
| Annuaire des sources d'information communautaires | Sources | |
| Annual Report | Sources | |
| ANPP | Asamblea Nacional del Poder Popular (Cuba) | Abbreviations |
| ANSI | American National Standards Institute | Abbreviations |
| Antananarivo | Madagascar | Places |
| Antipodes Islands | New Zealand | Divisions |
| Antwerpen | Belgium | Divisions |
| Anzoategui | Venezuela | Divisions |
| ANZUS | Australia, New Zealand, United States | Abbreviations |
| APEC | Asia Pacific Economic Cooperation | Abbreviations |
| Apia | Samoa | Places |
| APRONUC (English: UNTAC) | Autorité Provisoire des Nations Unies au Cambodge | Abbreviations |
| Apure | Venezuela | Divisions |
| AR | Annual Report | Abbreviations |
| Arab Countries | IOs | |
| Aragon | Spain | Divisions |
| Aragua | Venezuela | Divisions |
| Arctic Council | IOs | |
| ARENA | Alliance Républicaine Nationaliste (El Salvador) | Abbreviations |
| ARF | Asian Regional Forum | Abbreviations |
| Arhangay | Mongolia | Divisions |
| Arizona | USA | Divisions |
| Arkansas | USA | Divisions |
| Armed forces | Variables | |
| ARPAD Dynasty | Hungary | History |
| ARPANET | Advanced Research Projects Agency Network | Abbreviations |
| ARTIGAS, General | Uruguay | History |
| Aruba | Netherlands | Dependencies |
| Aruba | Netherlands | Divisions |
| Arunachal Pradesh | India | Divisions |
| Ascencion (Wideawake) Islands | UK | Dependencies |
| Ascension (Wideawake) Islands | UK | Divisions |
| ASEAN | Association of South-East Asian Nations | Abbreviations |
| ASEAN (Association of South-East Asian Nations) | IOs | |
| Ash Shamaliyah | Sudan | Divisions |
| Ash Shaqiyah | Sudan | Divisions |
| Ash Shariqah | United Arab Emirates (UAE) | Divisions |
| Ashkhabad | Turkmenistan | Places |
| Ashmore and Cartier Islands | Australia | Dependencies |
| Ashmore and Cartier Islands | Australia | Divisions |
| Asia (42) | IOs | |
| Assam | India | Divisions |
| Association for Comparative Economic Studies | Sources | |
| Asturias | Spain | Divisions |
| Asuncion | Paraguay | Places |
| Atafu Islands | New Zealand | Divisions |
| ATBM | Anti-Tactical Ballistic Missile | Abbreviations |
| Athens | Greece | Places |
| Athos, Mount | Greece | Places |
| ATM | Asynchronous Transfer Mode | Abbreviations |
| AU (African Union) | IOs | |
| Auckland Islands | New Zealand | Divisions |
| AUD | Australian Dollar | ISO 4217 |
| Ausser-Rhoden | Switzerland | Divisions |
| Austral (Tubuai) Islands | France | Divisions |
| Australia Group | IOs | |
| Austro-Hungarian Empire | Austria | History |
| Austro-Hungarian Empire | Hungary | History |
| AWACS | Airborne Warning and Control System | Abbreviations |
| Ayacucho | Bolivia | History |
| Ayuthya | Thailand | History |
| Azores | Portugal | Places |
| B USD | Billions (a thousand million) USD | Abbreviations |
| BABBAR KHALSA | Mouvement Séparatiste Sikh (Pendjab) | History |
| BAD | Banque Africaine de Développement | Abbreviations |
| BAD (African Development Bank) | IOs | |
| BADEA (English: ABEDA) | Banque Arabe de Développement Économique en Afrique | Abbreviations |
| Baden-Wurttemberg | Germany | Divisions |
| Baghdad | Iraq | Places |
| Bahia | Brazil | Divisions |
| Bahr Al Ghazal | Sudan | Divisions |
| Bairiki | Kiribati | Places |
| Baja California | Mexico | Divisions |
| Baja California Sur | Mexico | Divisions |
| Baker Island | USA | Divisions |
| Baker Islands | USA | Dependencies |
| Baku | Azerbaijan | Places |
| Balance of Payments (BOPs) | Variables | |
| Balance of Payments Manual (BPM) | Sources | |
| Balance of Payments StatisticsYearbook (BOPSY) | Sources | |
| Bale | Israel | History |
| Baleares, Islas | Spain | Divisions |
| BALFOUR DECLARATION | Israel | History |
| Baluchistan | Pakistan | Divisions |
| Bamako | Mali | Places |
| Banaba (Ocean) Island | Kiribati | Divisions |
| Bandar Seri Begawan | Brunei | Places |
| Bangkok | Thailand | Places |
| Bangui | Central African Republic | Places |
| Banjul | Gambia | Places |
| Barbuda | Antigua and Barbuda | Places |
| Barinas | Venezuela | Divisions |
| BARRETT, David, KURIAN George, JOHNSON, Todd (editors) | Sources | |
| Basel-Landschaft | Switzerland | Divisions |
| Basel-Stadt | Switzerland | Divisions |
| Bashkiria (Bachkirskaja) | Russia | Divisions |
| Bashkortostan | Russia | Divisions |
| Basic Facts About the United Nations | Sources | |
| Bassas da India Islands | France | Divisions |
| Basseterre | Saint Kitts and Nevis | Places |
| Bastille, Taking of The | France | History |
| Basutoland | Lesotho | Former |
| BATISTA | Cuba | History |
| Bauchi | Nigeria | Divisions |
| Bayanhongor | Mongolia | Divisions |
| Bayan-Olgiy | Mongolia | Divisions |
| Bayern | Germany | Divisions |
| BCIE | Banco Centroamericano de Integracion Economica | Abbreviations |
| BDEAC | Banque de Développement des États de l'Afrique Centrale | Abbreviations |
| Bears Islands | Norway | Divisions |
| Bechuanaland | Botswana | Former |
| Beijing Shi | China | Divisions |
| Beirut | Lebanon | Places |
| Belau (alias: Palau) | USA | Divisions |
| Belgian Congo (Congo-Kinshasa) | Congo (Kinshasa) | Former |
| Belgrade | Yugoslavia | Places |
| Belmopan | Belize | Places |
| BENELUX | Belgium, Netherlands, Luxembourg | Abbreviations |
| Benelux | Luxembourg | History |
| Benelux | IOs | |
| Benue | Nigeria | Divisions |
| BERD | Banque Européenne pour la Reconstruction et le Développement | Abbreviations |
| Berlin | Germany | Divisions |
| Berlin | Germany | Places |
| Bermuda | UK | Dependencies |
| Bermuda | UK | Divisions |
| Bern | Switzerland | Divisions |
| Bessarabie | Moldova | History |
| BH | Bosnie-Herzégovine | Abbreviations |
| BID (English: IADB) | Banco Interamericano de Desarrollo | Abbreviations |
| Bihar | India | Divisions |
| Bikini | Marshall Islands | Places |
| BIRD | Bank for International Reconstruction and Development (World Bank) | Abbreviations |
| Bird Island | UK | Divisions |
| Birth rate | Variables | |
| BIS (Bank for International Settlements) | IOs | |
| BIS (German: BIZ) | Bank for International Settlements | Abbreviations |
| Bishkek | Kyrghyzstan | Places |
| BISMARCK, OTTO VON | Germany | History |
| Bissau | Guinea-Bissau | Places |
| BIT (English: ILO) | Bureau International du Travail | Abbreviations |
| BIZ (English: BIS) | Bank fur Internationalen Zahlungssausgleich | Abbreviations |
| Black River | Mauritius | Divisions |
| Bloemfontein | South Africa | Capital |
| BOAD (English: WADB) | Banque Ouest-Africaine de Développement | Abbreviations |
| Bogota | Colombia | Places |
| Bolivar | Venezuela | Divisions |
| BOLIVAR, SIMON | Bolivia | History |
| BOLIVAR, SIMON | Venezuela | History |
| Bonaire Island | Netherlands | Divisions |
| BONAPARTE, NAPOLEON (NAPOLEON I) | France | History |
| Bonn | Germany | Capital |
| Bophuthatswana | South Africa | Divisions |
| Bora Bora Island | France | Divisions |
| Borneo Island | Malaysia | Divisions |
| Borno | Nigeria | Divisions |
| Bounty Islands | New Zealand | Divisions |
| BOURBON Dynasty | France | History |
| BOURGOGNE, HENRI DE | Portugal | History |
| Bouvet Island | Norway | Divisions |
| Bouvet Islands | Norway | Dependencies |
| Boyaca | Venezuela | History |
| BPSY | Balance of Payments Statistics Yearbook | Abbreviations |
| Brabant | Belgium | Divisions |
| BRAGANZAS Dynasty | Portugal | History |
| Brandenburg | Germany | Divisions |
| Brasilia | Brazil | Places |
| Bratislava | Slovakia | Places |
| Brazzaville | Congo (Brazzaville) | Places |
| Brechnour | UK | Divisions |
| Brechou Island | UK | Divisions |
| Bremen | Germany | Divisions |
| Bridgetown | Barbados | Places |
| British Antarctic Territory | UK | Divisions |
| British Colombia (BC) | Canada | Divisions |
| British East Africa | Kenya | Former |
| British Guyana | Guyana | Former |
| British Honduras | Belize | Former |
| British Indian Ocean Territory | UK | Dependencies |
| British Indian Ocean Territory (BIOT) | UK | Divisions |
| British Virgin Islands | UK | Dependencies |
| British Virgin Islands | UK | Divisions |
| Brussels | Belgium | Divisions |
| Brussels | Belgium | Places |
| BSEC | Black Sea Economic Cooperation Zone | Abbreviations |
| BSEC (Black Sea Economic Cooperation) | IOs | |
| Bucharest | Romania | Places |
| Budapest | Hungary | Places |
| Buenos Aires | Argentina | Divisions |
| Buenos Aires | Argentina | Places |
| Bujumbura | Burundi | Places |
| Bulgan | Mongolia | Divisions |
| Bulletin de l'Union européenne | Sources | |
| Burgenland | Austria | Divisions |
| Burma | Myanmar | Former |
| Buryatia (Aga) (Aginskoye) | Russia | Divisions |
| Buryatia (Buryatskaja) | Russia | Divisions |
| Buryatia (Ust-Ordynskiy) | Russia | Divisions |
| BUSAID Family | Oman | History |
| Business | Variables | |
| BWC | Biological Weapons Convention | Abbreviations |
| Byelorussia | Belarus | Former |
| Byzantine, Empire | Bulgaria | History |
| CACM (Spanish: MCCA) | Central American Common Market | Abbreviations |
| CAEU | Council of Arab Economic Unity | Abbreviations |
| caf (cif) | Coût, Assurance, Fret | Abbreviations |
| CAGR | Compound Annual Growth Rate | Abbreviations |
| Caicos Islands | UK | Divisions |
| Caiman Islands | UK | Dependencies |
| Cairo | Egypt | Places |
| California | USA | Divisions |
| Callao | Peru | Places |
| Cambodia | Vietnam | History |
| CAMPAGNOLO, Roberto | Sources | |
| Campbell Islands | New Zealand | Divisions |
| Campeche | Mexico | Divisions |
| CAN (Andean Community of Nations) (spanish: Comunidad Andina de Naciones) | IOs | |
| Canadian Economics Association (Queen's University) | Sources | |
| Canadian Institute of International Affairs (CIIA) | Sources | |
| Canadian Journal of Economics | Sources | |
| Canadian Journal of Political Science | Sources | |
| Canadian Political Science Association | Sources | |
| Canarias | Spain | Divisions |
| Canberra | Australia | Divisions |
| Canberra | Australia | Places |
| Cantabria | Spain | Divisions |
| Cape (Province) | South Africa | Divisions |
| Cape Town | South Africa | Capital |
| CAPET, HUGUES | France | History |
| Capital | Variables | |
| CAR | Central African Republic | Abbreviations |
| Carabobo | Venezuela | Divisions |
| Carabobo | Venezuela | History |
| Caracas | Venezuela | Places |
| Cargados Carajos | Mauritius | Divisions |
| CARICOM | Caribbean Community and Common Market | Abbreviations |
| CARICOM (Caribbean Community and Common Market) | IOs | |
| Carolines Islands | Federated States of Micronesia | History |
| CARRERA, RAFFAEL | Guatemala | History |
| CARTIER, JACQUES | Canada | History |
| Casquets, Les | UK | Divisions |
| Castilla la Mancha | Spain | Divisions |
| Castilla y Leon | Spain | Divisions |
| Castries | Saint Lucia | Places |
| CASTRO RUZ, FIDEL | Cuba | History |
| Cataluna | Spain | Divisions |
| Catamarca | Argentina | Divisions |
| Cayman Islands | UK | Divisions |
| CBI (Cross Border Inititive) | IOs | |
| CBSS | Council of the Baltic Sea States | Abbreviations |
| CBSS (Council of the Baltic Sea States) | IOs | |
| CBW | Chemical and Biological Warfare Weapons | Abbreviations |
| CCC | Customs Cooperation Council | Abbreviations |
| CDB | Caribbean Development Bank | Abbreviations |
| CDB (Caribbean Development Bank) | IOs | |
| CEAO | Communauté ÉConomique de l'Afrique de l'Ouest | Abbreviations |
| Ceara | Brazil | Divisions |
| CEAUCESCU, NICOLAE | Romania | History |
| CECA (English: ECSC) | Communauté Européenne du Charbon et de l'Acier | Abbreviations |
| CEDEAO (English: ECOWAS) | Communauté Économique des États de l'Afrique de l'Ouest | Abbreviations |
| CEE (English: EEC) | Communauté Économique Européenne | Abbreviations |
| CEE (English: EEC) | Commission des Communautés Européennes | Abbreviations |
| CEEA | Communauté Européenne de l'Énergie Atomique | Abbreviations |
| CEEAC | Communauté Économique des États de l'Afrique Centrale | Abbreviations |
| CEFTA (Central European Free Trade Area) (formerly known as Visegrad Group) | IOs | |
| CEI | Communauté des États Indépendants | Abbreviations |
| CEI (Central European Initiative) (formerly the Hexagonal Group) | IOs | |
| CEMA (alias CMEA or COMECON) | Council for Mutual Economic Assistance (Comecon) | Abbreviations |
| CEMAC (EMCCA: Economic and Monetary Community of Central Africa) (formerly: UDEAC) | IOs | |
| CEN-SAD (Community of Sahel and Saharan States (formerly: COMESSA) | IOs | |
| Center for International Studies (University of Southern California) | Sources | |
| Center for Science and International Affairs (Harvard University) | Sources | |
| Center for Study of Public Choice (George Mason University) | Sources | |
| Center of International Studies (Princeton University) | Sources | |
| Central Government | Variables | |
| Centre d'études et de documentation européennes de l'Université de Montréal | Sources | |
| CEPAL | Comision Economica Para America Latina y el Caribe | Abbreviations |
| CEPGL | Communauté Économique des Pays des Grands Lacs or Economic Community of the Great Lakes Countries | Abbreviations |
| CERN | Conseil Européen pour la Recherche Nucléaire | Abbreviations |
| CERN (European Organization for Nuclear Research) | IOs | |
| Ceuta | Spain | Divisions |
| Ceylon | Sri Lanka | Former |
| CFA | Communauté Financiere Africaine | Abbreviations |
| Chaco | Argentina | Divisions |
| Chafarinas Islands | Spain | Divisions |
| Chagos Archipelago | UK | Divisions |
| CHAKRI Dynasty | Thailand | History |
| CHAKRI, CHAO PHYA | Thailand | History |
| Chandigarh | India | Divisions |
| Channel Islands | UK | Dependencies |
| Channel Islands | UK | Divisions |
| CHARLES IV, Emperor | Luxembourg | History |
| CHARLES VI, Emperor | Liechtenstein | History |
| Chawchuskaja | Russia | Divisions |
| Checheno-Ingushetia | Russia | Divisions |
| Chiapas | Mexico | Divisions |
| Chiefs of State and Cabinet Members of Foreign Governments (CSCMFG) | Sources | |
| Chihuahua | Mexico | Divisions |
| Child dependency ratio | Variables | |
| Child labour | Variables | |
| Child malnutrition | Variables | |
| Child population | Variables | |
| Children (0-14) | Variables | |
| Chin | Myanmar | Divisions |
| Chisinau (formerly Kichinev) | Moldova | Places |
| Chrétien Jean | Canada | People |
| Christmas Islands | Australia | Dependencies |
| Christmas Islands | Australia | Divisions |
| Chubut | Argentina | Divisions |
| Chuckchi | Russia | Divisions |
| Chuuk | Federated States of Micronesia | Places |
| Chuvachia (Tchuvachskaja) | Russia | Divisions |
| CIA | Central Intelligence Agency | Abbreviations |
| CIA (Central Intelligence Agency) | Sources | |
| CICR | Comité International de la Croix-Rouge | Abbreviations |
| cif (French: caf) | Cost, Insurance, Freight | Abbreviations |
| CIJ (English: ICJ) | Cour Internationale de Justice | Abbreviations |
| CIS | Commonwealth of Independent States | Abbreviations |
| CIS (Commonwealth of Independent States) | IOs | |
| Ciskei | South Africa | Divisions |
| CLÉVENOT, Michel (editor) | Sources | |
| Clipperton Atoll | France | Dependencies |
| Clipperton Islands | France | Divisions |
| CLOVIS | France | History |
| CMEA (alias: CEMA or Comecon) | Council for Mutual Economic Assistance (Comecon) | Abbreviations |
| CNP | Conseil National Palestinien (exile) | Abbreviations |
| CNRS | Sources | |
| CO2 | Carbone Dioxide | Abbreviations |
| Coahuila | Mexico | Divisions |
| Cochinchine | Vietnam | History |
| COCOM | Coordination Committee for Multilateral Export Controls | Abbreviations |
| Cocos (or Keeling) Islands | Australia | Dependencies |
| Cocos (or Keeling) Islands | Australia | Divisions |
| COE (Council of Europe) | IOs | |
| Cojedes | Venezuela | Divisions |
| Colima | Mexico | Divisions |
| Colombo | Sri Lanka | Places |
| Colombo Plan | IOs | |
| Colorado | USA | Divisions |
| Columbia, District of | USA | Places |
| COLUMBUS, CHRISTOPHER | Spain | History |
| Comecon (alias CMEA or CEMA) | Council for Mutual Economic Assistance | Abbreviations |
| COMESA (Common Market of Eastern and Southern Africa) (Formerly: PTA) | IOs | |
| Comessa | Community of Sahel Saharan States | Abbreviations |
| Commonwealth Yearbook | Sources | |
| Commonwealth, The | IOs | |
| Communications Outlook | Sources | |
| Communidad Valencia | Spain | Divisions |
| Conakry | Guinea | Places |
| Connecticut | USA | Divisions |
| Constantinople | Turkey | History |
| Constitution | Variables | |
| Cook Archipelago | New Zealand | Dependencies |
| Cook Islands | New Zealand | Divisions |
| Cooperation and Conflict | Sources | |
| Copenhagen | Denmark | Places |
| Coral Sea Islands | Australia | Divisions |
| Coral Sea Islands, Territory of | Australia | Dependencies |
| Cordoba | Argentina | Divisions |
| Cordoba, Treaty of | Mexico | History |
| Corrientes | Argentina | Divisions |
| Corsica | France | Divisions |
| Cotonou | Benin | Capital |
| Council on Foreign Relations | Sources | |
| Country code (ISO 3166) | Variables | |
| CPI (French: IPC) | Consumer Price Index | Abbreviations |
| CPLP (Comunidade dos Paises de Lingua Portuguesa) | IOs | |
| CPS (English: SPC) | Commission du Pacifique Sud | Abbreviations |
| Crime | Variables | |
| Crimea | Ukraine | Places |
| Cross River | Nigeria | Divisions |
| Crozet Islands | France | Dependencies |
| Crozet Islands | France | Divisions |
| Crude oil price | Variables | |
| CSCE | Conference on Security and Cooperation in Europe | Abbreviations |
| CSCMFG | Chiefs of State and Cabinet Members of Foreign Governments | Abbreviations |
| Culture | Variables | |
| Curacao Island | Netherlands | Divisions |
| Currency | Variables | |
| Current account balance | Variables | |
| Current account balance (%) | Variables | |
| Curzon Line | Poland | History |
| CUZA, ALEXANDRU | Romania | History |
| CWC | Chemical Weapons Convention | Abbreviations |
| CY | Calendar Year | Abbreviations |
| CYRUS II | Iran | History |
| DAC | Development Assistance Committee (OECD) | Abbreviations |
| Dadra and Nagar Haveli | India | Divisions |
| Dagestan (Daghestanskaja) | Russia | Divisions |
| Dahomey | Benin | Former |
| Dakar | Senegal | Places |
| Damascus | Syria | Places |
| Danube Commission | IOs | |
| Dar Es Salaam | Tanzania | Capital |
| Darfur | Sudan | Divisions |
| Darhan | Mongolia | Divisions |
| DC | Discrict of Columbia | Abbreviations |
| DCs | Developed Countries | Abbreviations |
| Death penalty | Variables | |
| Death rate | Variables | |
| Defense expenditure | Variables | |
| Defense expenditure (%) | Variables | |
| Defense expenditure per capita | Variables | |
| Delaware | USA | Divisions |
| Delhi | India | Divisions |
| Delta | Nigeria | Divisions |
| Demographic Yearbook (DY) | Sources | |
| Demography | Variables | |
| DENG XIAOPING | China | History |
| Department of Economics (Carleton University) | Sources | |
| Department of Economics (Iowa State University) | Sources | |
| Department of Economics (University of Pennsylvania) | Sources | |
| Department of Economics and the Graduate School of Business of the University of Chicago | Sources | |
| Department of Government and International Studies (University of South Carolina) | Sources | |
| Department of International Economics (Seoul University) | Sources | |
| Deposit rate | Variables | |
| Development Cooperation | Sources | |
| Devil's Island | France | Divisions |
| DFAIT | Department of Foreign Affairs and International Trade (Government of Canada) | Abbreviations |
| Dhaka | Bangladesh | Places |
| DIA | Defense Intelligence Agency (USA) | Abbreviations |
| DIDI Dynasty | Maldives | History |
| Diego Garcia Atoll | UK | Divisions |
| Diogène | Sources | |
| Diplomacy and Statecraft | Sources | |
| Direction of Trade Statistics Yearbook (DOTSY) | Sources | |
| Disarmament Yearbook | Sources | |
| Divisions | Variables | |
| Djeddah | Saudi Arabia | History |
| Djibouti City | Djibouti | Places |
| DNS | Domain Name System | Abbreviations |
| Dodoma | Tanzania | Places |
| Doha | Qatar | Places |
| Domaneab | Nauru | Capital |
| Dornod | Mongolia | Divisions |
| Dornogovi | Mongolia | Divisions |
| DOS SANTOS, JOSE EDUARDO | Angola | History |
| DOTS | Direction of Trade Statistics | Abbreviations |
| DOTSY | Direction of Trade Statistics Yearbook | Abbreviations |
| DPRK | Democratic People's Republic of Korea (Choson) | Abbreviations |
| DTH | Direct-To-Home | Abbreviations |
| DTS (English: SDR) | Droits de Tirage Spéciaux | Abbreviations |
| Dubayy | United Arab Emirates (UAE) | Divisions |
| Dublin | Ireland | Places |
| Ducie Islands | UK | Divisions |
| Dundgovi | Mongolia | Divisions |
| Durango | Mexico | Divisions |
| DURANI Dynasty (AHMAD SHAH) | Afghanistan | History |
| Dushanbe | Tajikistan | Places |
| Dutch (Flemish) Guyana | Suriname | Former |
| DY | Demographic Yearbook | Abbreviations |
| Dzavhan | Mongolia | Divisions |
| EAC (East African Community) | IOs | |
| EADB | East African Development Bank | Abbreviations |
| EAEC | East Asian Economic Caucus | Abbreviations |
| Eagle, Atoll | UK | Divisions |
| EAPC (Euro Atlantic Partnership Council) | IOs | |
| East Dutch Indies | Indonesia | Former |
| East Pakistan | Bangladesh | Former |
| Easter Island | Chile | Divisions |
| Eastern Cape | South Africa | Divisions |
| Eastern Transvaal | South Africa | Divisions |
| EAU | Émirats Arabes Unis | Abbreviations |
| EBRD (European Bank for Reconstruction and Development) (French: BERD) | IOs | |
| EBRD (French: BERD) | European Bank for Reconstruction and Development | Abbreviations |
| ECA | Economic Commission for Africa | Abbreviations |
| ECAFE | Economic Commission for Asia and the Far East | Abbreviations |
| ECE | Economic Commission for Europe | Abbreviations |
| ECLAC | Economic Commission for Latin America and the Caribbean | Abbreviations |
| ECO | Economic Cooperation Organization | Abbreviations |
| ECO (Economic Cooperation Organization) | IOs | |
| ECOMOG | ECOWAS Monitoring Group (Liberia) | Abbreviations |
| Econometric Society | Sources | |
| Econometrica | Sources | |
| Economia Internazionale | Sources | |
| Economist Intelligence Unit, The | Sources | |
| Economist Yearbook, The | Sources | |
| Economist, The | Sources | |
| Economy | Variables | |
| ECOSOC | Economic and Social Council (UN) | Abbreviations |
| ECOWAS | Economic Community of West African States | Abbreviations |
| ECOWAS (Economic Community of West African States) (french: CEDEAO) | IOs | |
| ECSC (French: CECA) | European Coal and Steel Community | Abbreviations |
| ECU | European Currency Unit | Abbreviations |
| ECWA | Economic Commission for Western Asia | Abbreviations |
| Edo | Nigeria | Divisions |
| EDT | Total External Debt | Abbreviations |
| EDT as % of GNI | Variables | |
| Education | Variables | |
| EEA (French: EEE) | European Economic Area | Abbreviations |
| EEE (English: EEA) | Espace économique européen | Abbreviations |
| EFTA | European Free Trade Area | Abbreviations |
| Egmont Atoll | UK | Divisions |
| EIB | European Investment Bank | Abbreviations |
| EIB (European Investment Bank) | IOs | |
| Eire (Ireland) | UK | History |
| Elderly (over 64) | Variables | |
| Elderly as % of population | Variables | |
| Elderly dependency ratio | Variables | |
| Ellice Islands | Tuvalu | Former |
| ELN | Armée de Libération Nationale (Colombian guerilla) | Abbreviations |
| Employment Outlook | Sources | |
| EMU | Economic and Monetary Union | Abbreviations |
| EMU (European Monetary Union) (Euro Zone) | IOs | |
| Encyclopedia of Associations: International Organizations | Sources | |
| Energy Statistics Yearbook (ESY) | Sources | |
| England | UK | Divisions |
| Entre Rios | Argentina | Divisions |
| Enugu | Nigeria | Divisions |
| Environment | Variables | |
| EPU | European Political Union | Abbreviations |
| Erdenet | Mongolia | Divisions |
| ERIK III of POMERANIA | Sweden | History |
| ERIK XIII of POMERANIA | Norway | History |
| ESA | European Space Agency | Abbreviations |
| ESA (European Space Agency) | IOs | |
| ESCAP | Economic and Social Commission for Asia and the Pacific | Abbreviations |
| ESCWA | Economic and Social Commission for Western Asia | Abbreviations |
| Espirito Santo | Brazil | Divisions |
| Estudios Internacionales | Sources | |
| ESY | Energy Statistics Yearbook | Abbreviations |
| ETA | Mouvement Séparatiste Basque (Spain) | Abbreviations |
| État des religions dans le monde | Sources | |
| Études Internationales | Sources | |
| EU | Sources | |
| EU (European Union) | IOs | |
| EU (French: UE) | European Union | Abbreviations |
| EUN | Everyone's United Nations | Abbreviations |
| EURATOM (alias CEEA) | European Atomic Energy Community | Abbreviations |
| Eurobarometer | Sources | |
| Euromoney Publications | Sources | |
| Europa Islands | France | Divisions |
| Europa World Yearbook (EWY) | Sources | |
| Europe (48) | IOs | |
| European Economic Association | Sources | |
| European Economic Review | Sources | |
| European Union | Sources | |
| EUROSTAT | Statistical Office of the European Communities | Abbreviations |
