Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan Population over 64 2.8 % of total 2000 WDI (2002) na
2 Albania Population over 64 5.9 % of total 2000 HDR (2002) 92
3 Algeria Population over 64 4.1 % of total 2000 HDR (2002) 106
4 Andorra Population over 64 na % of total 2000 HDR (2002) na
5 Angola Population over 64 2.8 % of total 2000 HDR (2002) 161
6 Antigua and Barbuda Population over 64 na % of total 2000 HDR (2002) 52
7 Argentina Population over 64 9.7 % of total 2000 HDR (2002) 34
8 Armenia Population over 64 8.6 % of total 2000 HDR (2002) 76
9 Australia Population over 64 12.3 % of total 2000 HDR (2002) 5
10 Austria Population over 64 15.6 % of total 12 2000 HDR (2002) 15
11 Azerbaijan Population over 64 6.8 % of total 2000 HDR (2002) 88
12 Bahamas Population over 64 5.4 % of total 2000 HDR (2002) 41
13 Bahrain Population over 64 2.9 % of total 2000 HDR (2002) 39
14 Bangladesh Population over 64 3.1 % of total 2000 HDR (2002) 145
15 Barbados Population over 64 10.4 % of total 2000 HDR (2002) 31
16 Belarus Population over 64 13.3 % of total 2000 HDR (2002) 56
17 Belgium Population over 64 17.0 % of total 5 2000 HDR (2002) 4
18 Belize Population over 64 4.2 % of total 2000 HDR (2002) 58
19 Benin Population over 64 2.7 % of total 2000 HDR (2002) 158
20 Bhutan Population over 64 4.2 % of total 2000 HDR (2002) 140
21 Bolivia Population over 64 4.0 % of total 2000 HDR (2002) 114
22 Bosnia and Herzegovina Population over 64 9.9 % of total 2000 WDI (2002) na
23 Botswana Population over 64 2.8 % of total 2000 HDR (2002) 126
24 Brazil Population over 64 5.1 % of total 2000 HDR (2002) 73
25 Brunei Population over 64 3.2 % of total 2000 HDR (2002) 32
26 Bulgaria Population over 64 16.1 % of total 8 2000 HDR (2002) 62
27 Burkina Faso Population over 64 3.2 % of total 2000 HDR (2002) 169
28 Burundi Population over 64 2.9 % of total 2000 HDR (2002) 171
29 Cambodia Population over 64 2.8 % of total 2000 HDR (2002) 130
30 Cameroon Population over 64 3.7 % of total 2000 HDR (2002) 135
31 Canada Population over 64 12.6 % of total 2000 HDR (2002) 3
32 Cape Verde Population over 64 4.6 % of total 2000 HDR (2002) 100
33 Central African Republic Population over 64 4.0 % of total 2000 HDR (2002) 165
34 Chad Population over 64 3.1 % of total 2000 HDR (2002) 166
35 Chile Population over 64 7.2 % of total 2000 HDR (2002) 38
36 China Population over 64 6.9 % of total 2000 HDR (2002) 96
37 Colombia Population over 64 4.7 % of total 2000 HDR (2002) 68
38 Comoros Population over 64 2.6 % of total 2000 HDR (2002) 137
39 Congo (Brazzaville) Population over 64 3.3 % of total 2000 HDR (2002) 136
40 Congo (Kinshasa) Population over 64 2.9 % of total 2000 HDR (2002) 155
41 Costa Rica Population over 64 5.1 % of total 2000 HDR (2002) 43
42 Côte d'Ivoire Population over 64 3.1 % of total 2000 HDR (2002) 156
43 Croatia Population over 64 14.1 % of total 21 2000 HDR (2002) 48
44 Cuba Population over 64 9.6 % of total 2000 HDR (2002) 55
45 Cyprus Population over 64 11.5 % of total 2000 HDR (2002) 26
46 Czech Republic Population over 64 13.8 % of total 23 2000 HDR (2002) 33
47 Denmark Population over 64 15.0 % of total 15 2000 HDR (2002) 14
48 Djibouti Population over 64 3.2 % of total 2000 HDR (2002) 149
49 Dominica Population over 64 na % of total 2000 HDR (2002) 61
50 Dominican Republic Population over 64 4.3 % of total 2000 HDR (2002) 94
51 East Timor Population over 64 na % of total     2000 HDR (2002) na
52 Ecuador Population over 64 4.7 % of total 2000 HDR (2002) 93
53 Egypt Population over 64 4.1 % of total 2000 HDR (2002) 115
54 El Salvador Population over 64 5.0 % of total 2000 HDR (2002) 104
55 Equatorial Guinea Population over 64 3.9 % of total 2000 HDR (2002) 111
56 Eritrea Population over 64 2.9 % of total 2000 HDR (2002) 157
57 Estonia Population over 64 14.4 % of total 19 2000 HDR (2002) 42
58 Ethiopia Population over 64 3.0 % of total 2000 HDR (2002) 168
59 Fiji Islands Population over 64 3.4 % of total 2000 HDR (2002) 72
60 Finland Population over 64 14.9 % of total 16 2000 HDR (2002) 10
61 France Population over 64 16.0 % of total 9 2000 HDR (2002) 12
62 Gabon Population over 64 5.8 % of total 2000 HDR (2002) 117
63 Gambia Population over 64 3.1 % of total 2000 HDR (2002) 160
64 Georgia Population over 64 12.9 % of total 2000 HDR (2002) 81
65 Germany Population over 64 16.4 % of total 7 2000 HDR (2002) 17
66 Ghana Population over 64 3.2 % of total 2000 HDR (2002) 129
67 Greece Population over 64 17.6 % of total 2 2000 HDR (2002) 24
68 Grenada Population over 64 na % of total 2000 HDR (2002) 83
69 Guatemala Population over 64 3.5 % of total 2000 HDR (2002) 120
70 Guinea Population over 64 2.8 % of total 2000 HDR (2002) 159
71 Guinea-Bissau Population over 64 3.6 % of total 2000 HDR (2002) 167
72 Guyana Population over 64 5.0 % of total 2000 HDR (2002) 103
73 Haiti Population over 64 3.7 % of total 2000 HDR (2002) 146
74 Honduras Population over 64 3.4 % of total 2000 HDR (2002) 116
75 Hungary Population over 64 14.6 % of total 18 2000 HDR (2002) 35
76 Iceland Population over 64 11.7 % of total 2000 HDR (2002) 7
77 India Population over 64 5.0 % of total 2000 HDR (2002) 124
78 Indonesia Population over 64 4.8 % of total 2000 HDR (2002) 110
79 Iran Population over 64 3.4 % of total 2000 HDR (2002) 98
80 Iraq Population over 64 2.9 % of total 2000 WDI (2002) na
81 Ireland Population over 64 11.3 % of total 2000 HDR (2002) 18
82 Israel Population over 64 9.9 % of total 2000 HDR (2002) 22
83 Italy Population over 64 18.1 % of total 1 2000 HDR (2002) 20
84 Jamaica Population over 64 7.2 % of total 2000 HDR (2002) 86
85 Japan Population over 64 17.2 % of total 4 2000 HDR (2002) 9
86 Jordan Population over 64 2.8 % of total 2000 HDR (2002) 99
87 Kazakhstan Population over 64 6.9 % of total 2000 HDR (2002) 79
88 Kenya Population over 64 2.8 % of total 2000 HDR (2002) 134
89 Kiribati Population over 64 na % of total 2000 HDR (2002) na
90 Korea, North Population over 64 5.9 % of total 2000 WDI (2002) na
91 Korea, South Population over 64 7.1 % of total 2000 HDR (2002) 27
92 Kuwait Population over 64 2.2 % of total 2000 HDR (2002) 45
93 Kyrgyzstan Population over 64 6.0 % of total 2000 HDR (2002) 102
94 Laos Population over 64 3.5 % of total 2000 HDR (2002) 143
95 Latvia Population over 64 14.8 % of total 17 2000 HDR (2002) 53
96 Lebanon Population over 64 6.1 % of total 2000 HDR (2002) 75
97 Lesotho Population over 64 4.2 % of total 2000 HDR (2002) 132
98 Liberia Population over 64 2.9 % of total 2000 WDI (2002) na
99 Libya Population over 64 3.4 % of total 2000 HDR (2002) 64
100 Liechtenstein Population over 64 na % of total 2000 HDR (2002) na
101 Lithuania Population over 64 13.4 % of total 2000 HDR (2002) 49
102 Luxembourg Population over 64 14.4 % of total 20 2000 HDR (2002) 16
103 Macedonia Population over 64 10.0 % of total 2000 HDR (2002) 65
104 Madagascar Population over 64 3.0 % of total 2000 HDR (2002) 147
105 Malawi Population over 64 2.9 % of total 2000 HDR (2002) 163
106 Malaysia Population over 64 4.1 % of total 2000 HDR (2002) 59
107 Maldives Population over 64 3.5 % of total 2000 HDR (2002) 84
108 Mali Population over 64 4.0 % of total 2000 HDR (2002) 164
109 Malta Population over 64 12.4 % of total 2000 HDR (2002) 30
110 Marshall Islands Population over 64 na % of total 2000 HDR (2002) na
111 Mauritania Population over 64 3.2 % of total 2000 HDR (2002) 152
112 Mauritius Population over 64 6.2 % of total 2000 HDR (2002) 67
113 Mexico Population over 64 4.7 % of total 2000 HDR (2002) 54
114 Micronesia, Federated States of Population over 64 na % of total 2000 HDR (2002) na
115 Moldova Population over 64 9.3 % of total 2000 HDR (2002) 105
116 Monaco Population over 64 na % of total 2000 HDR (2002) na
117 Mongolia Population over 64 3.8 % of total 2000 HDR (2002) 113
118 Morocco Population over 64 4.1 % of total 2000 HDR (2002) 123
119 Mozambique Population over 64 3.2 % of total 2000 HDR (2002) 170
120 Myanmar Population over 64 4.6 % of total 2000 HDR (2002) 127
121 Namibia Population over 64 3.8 % of total 2000 HDR (2002) 122
122 Nauru Population over 64 na % of total 2000 HDR (2002) na
123 Nepal Population over 64 3.7 % of total 2000 HDR (2002) 142
124 Netherlands Population over 64 13.6 % of total 25 2000 HDR (2002) 8
125 New Zealand Population over 64 11.7 % of total 2000 HDR (2002) 19
126 Nicaragua Population over 64 3.0 % of total 2000 HDR (2002) 118
127 Niger Population over 64 2.0 % of total 2000 HDR (2002) 172
128 Nigeria Population over 64 3.0 % of total 2000 HDR (2002) 148
129 Norway Population over 64 15.4 % of total 14 2000 HDR (2002) 1
130 Oman Population over 64 2.5 % of total 2000 HDR (2002) 78
131 Pakistan Population over 64 3.7 % of total 2000 HDR (2002) 138
132 Palau Population over 64 na % of total 2000 HDR (2002) na
133 Panama Population over 64 5.5 % of total 2000 HDR (2002) 57
134 Papua New Guinea Population over 64 2.4 % of total 2000 HDR (2002) 133
135 Paraguay Population over 64 3.5 % of total 2000 HDR (2002) 90
136 Peru Population over 64 4.8 % of total 2000 HDR (2002) 82
137 Philippines Population over 64 3.5 % of total 2000 HDR (2002) 77
138 Poland Population over 64 12.1 % of total 2000 HDR (2002) 37
139 Portugal Population over 64 15.6 % of total 13 2000 HDR (2002) 28
140 Qatar Population over 64 1.5 % of total 2000 HDR (2002) 51
141 Romania Population over 64 13.3 % of total 2000 HDR (2002) 63
142 Russia Population over 64 12.5 % of total 2000 HDR (2002) 60
143 Rwanda Population over 64 2.6 % of total 2000 HDR (2002) 162
144 Saint Kitts and Nevis Population over 64 na % of total 2000 HDR (2002) 44
145 Saint Lucia Population over 64 5.7 % of total 2000 HDR (2002) 66
146 Saint Vincent and the Grenadines Population over 64 na % of total 2000 HDR (2002) 91
147 Samoa Population over 64 4.6 % of total 2000 HDR (2002) 101
148 San Marino Population over 64 na % of total 2000 HDR (2002) na
149 Sao Tome and Principe Population over 64 na % of total 2000 HDR (2002) 119
150 Saudi Arabia Population over 64 3.0 % of total 2000 HDR (2002) 71
151 Senegal Population over 64 2.5 % of total 2000 HDR (2002) 154
152 Seychelles Population over 64 na % of total 2000 HDR (2002) 47
153 Sierra Leone Population over 64 2.9 % of total 2000 HDR (2002) 173
154 Singapore Population over 64 7.2 % of total 2000 HDR (2002) 25
155 Slovakia Population over 64 11.4 % of total 2000 HDR (2002) 36
156 Slovenia Population over 64 13.9 % of total 22 2000 HDR (2002) 29
157 Solomon Islands Population over 64 2.6 % of total 2000 HDR (2002) 121
158 Somalia Population over 64 2.4 % of total 2000 WDI (2002) na
159 South Africa Population over 64 3.6 % of total 2000 HDR (2002) 107
160 Spain Population over 64 17.0 % of total 6 2000 HDR (2002) 21
161 Sri Lanka Population over 64 6.3 % of total 2000 HDR (2002) 89
162 Sudan Population over 64 3.4 % of total 2000 HDR (2002) 139
163 Suriname Population over 64 5.6 % of total 2000 HDR (2002) 74
164 Swaziland Population over 64 3.5 % of total 2000 HDR (2002) 125
165 Sweden Population over 64 17.4 % of total 3 2000 HDR (2002) 2
166 Switzerland Population over 64 16.0 % of total 10 2000 HDR (2002) 11
167 Syria Population over 64 3.1 % of total 2000 HDR (2002) 108
168 Tajikistan Population over 64 4.6 % of total 2000 HDR (2002) 112
169 Tanzania Population over 64 2.4 % of total 2000 HDR (2002) 151
170 Thailand Population over 64 5.2 % of total 2000 HDR (2002) 70
171 Togo Population over 64 3.1 % of total 2000 HDR (2002) 141
172 Tonga Population over 64 na % of total 2000 HDR (2002) na
173 Trinidad and Tobago Population over 64 6.7 % of total 2000 HDR (2002) 50
174 Tunisia Population over 64 5.9 % of total 2000 HDR (2002) 97
175 Turkey Population over 64 5.8 % of total 2000 HDR (2002) 85
176 Turkmenistan Population over 64 4.3 % of total 2000 HDR (2002) 87
177 Tuvalu Population over 64 na % of total 2000 HDR (2002) na
178 Uganda Population over 64 2.5 % of total 2000 HDR (2002) 150
179 Ukraine Population over 64 13.8 % of total 24 2000 HDR (2002) 80
180 United Arab Emirates (UAE) Population over 64 2.7 % of total 2000 HDR (2002) 46
181 United Kingdom (UK) Population over 64 15.8 % of total 11 2000 HDR (2002) 13
182 United States of America (USA) Population over 64 12.3 % of total 2000 HDR (2002) 6
183 Uruguay Population over 64 12.9 % of total 2000 HDR (2002) 40
184 Uzbekistan Population over 64 4.7 % of total 2000 HDR (2002) 95
185 Vanuatu Population over 64 3.2 % of total 2000 HDR (2002) 131
186 Vatican Population over 64 na % of total 2000 HDR (2002) na
187 Venezuela Population over 64 4.4 % of total 2000 HDR (2002) 69
188 Vietnam Population over 64 5.3 % of total 2000 HDR (2002) 109
189 Yemen Population over 64 2.3 % of total 2000 HDR (2002) 144
190 Yugoslavia Population over 64 13.1 % of total 2000 WDI (2002) na
191 Zambia Population over 64 2.9 % of total 2000 HDR (2002) 153
192 Zimbabwe Population over 64 3.2 % of total 2000 HDR (2002) 128
193 World Population over 64 6.9 % of total     2001 HDR (2002) 193