Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan Children 0-14 43.5 % of population 2000 WDI (2002) 174
2 Albania Children 0-14 30.0 % of population 2000 HDR (2002) 92
3 Algeria Children 0-14 34.8 % of population 2000 HDR (2002) 106
4 Andorra Children 0-14 na % of population 2000 HDR (2002) 175
5 Angola Children 0-14 48.2 % of population 6 2000 HDR (2002) 161
6 Antigua and Barbuda Children 0-14 na % of population 2000 HDR (2002) 52
7 Argentina Children 0-14 27.7 % of population 2000 HDR (2002) 34
8 Armenia Children 0-14 23.7 % of population 2000 HDR (2002) 76
9 Australia Children 0-14 20.5 % of population 2000 HDR (2002) 5
10 Austria Children 0-14 16.6 % of population 2000 HDR (2002) 15
11 Azerbaijan Children 0-14 29.0 % of population 2000 HDR (2002) 88
12 Bahamas Children 0-14 29.6 % of population 2000 HDR (2002) 41
13 Bahrain Children 0-14 28.2 % of population 2000 HDR (2002) 39
14 Bangladesh Children 0-14 38.7 % of population 2000 HDR (2002) 145
15 Barbados Children 0-14 20.7 % of population 2000 HDR (2002) 31
16 Belarus Children 0-14 18.7 % of population 2000 HDR (2002) 56
17 Belgium Children 0-14 17.3 % of population 2000 HDR (2002) 4
18 Belize Children 0-14 38.4 % of population 2000 HDR (2002) 58
19 Benin Children 0-14 46.4 % of population 11 2000 HDR (2002) 158
20 Bhutan Children 0-14 42.7 % of population 2000 HDR (2002) 140
21 Bolivia Children 0-14 39.6 % of population 2000 HDR (2002) 114
22 Bosnia and Herzegovina Children 0-14 18.9 % of population 2000 WDI (2002) 176
23 Botswana Children 0-14 42.1 % of population 2000 HDR (2002) 126
24 Brazil Children 0-14 28.8 % of population 2000 HDR (2002) 73
25 Brunei Children 0-14 31.9 % of population 2000 HDR (2002) 32
26 Bulgaria Children 0-14 15.7 % of population 2000 HDR (2002) 62
27 Burkina Faso Children 0-14 48.7 % of population 5 2000 HDR (2002) 169
28 Burundi Children 0-14 47.6 % of population 8 2000 HDR (2002) 171
29 Cambodia Children 0-14 43.9 % of population 2000 HDR (2002) 130
30 Cameroon Children 0-14 43.1 % of population 2000 HDR (2002) 135
31 Canada Children 0-14 19.1 % of population 2000 HDR (2002) 3
32 Cape Verde Children 0-14 39.3 % of population 2000 HDR (2002) 100
33 Central African Republic Children 0-14 43.0 % of population 2000 HDR (2002) 165
34 Chad Children 0-14 46.5 % of population 9 2000 HDR (2002) 166
35 Chile Children 0-14 28.5 % of population 2000 HDR (2002) 38
36 China Children 0-14 24.8 % of population 2000 HDR (2002) 96
37 Colombia Children 0-14 32.8 % of population 2000 HDR (2002) 68
38 Comoros Children 0-14 43.0 % of population 2000 HDR (2002) 137
39 Congo (Brazzaville) Children 0-14 46.3 % of population 12 2000 HDR (2002) 136
40 Congo (Kinshasa) Children 0-14 48.8 % of population 4 2000 HDR (2002) 155
41 Costa Rica Children 0-14 32.4 % of population 2000 HDR (2002) 43
42 Côte d'Ivoire Children 0-14 42.1 % of population 2000 HDR (2002) 156
43 Croatia Children 0-14 18.0 % of population 2000 HDR (2002) 48
44 Cuba Children 0-14 21.2 % of population 2000 HDR (2002) 55
45 Cyprus Children 0-14 23.1 % of population 2000 HDR (2002) 26
46 Czech Republic Children 0-14 16.4 % of population 2000 HDR (2002) 33
47 Denmark Children 0-14 18.3 % of population 2000 HDR (2002) 14
48 Djibouti Children 0-14 43.2 % of population 2000 HDR (2002) 149
49 Dominica Children 0-14 na % of population 2000 HDR (2002) 61
50 Dominican Republic Children 0-14 33.5 % of population 2000 HDR (2002) 94
51 East Timor Children 0-14 na % of population 2000 HDR (2002) na
52 Ecuador Children 0-14 33.8 % of population 2000 HDR (2002) 93
53 Egypt Children 0-14 35.4 % of population 2000 HDR (2002) 115
54 El Salvador Children 0-14 35.6 % of population 2000 HDR (2002) 104
55 Equatorial Guinea Children 0-14 43.7 % of population 2000 HDR (2002) 111
56 Eritrea Children 0-14 43.9 % of population 2000 HDR (2002) 157
57 Estonia Children 0-14 17.7 % of population 2000 HDR (2002) 42
58 Ethiopia Children 0-14 45.2 % of population 15 2000 HDR (2002) 168
59 Fiji Islands Children 0-14 33.3 % of population 2000 HDR (2002) 72
60 Finland Children 0-14 18.0 % of population 2000 HDR (2002) 10
61 France Children 0-14 18.7 % of population 2000 HDR (2002) 12
62 Gabon Children 0-14 40.2 % of population 2000 HDR (2002) 117
63 Gambia Children 0-14 40.3 % of population 2000 HDR (2002) 160
64 Georgia Children 0-14 20.5 % of population 2000 HDR (2002) 81
65 Germany Children 0-14 15.5 % of population 2000 HDR (2002) 17
66 Ghana Children 0-14 40.9 % of population 2000 HDR (2002) 129
67 Greece Children 0-14 15.1 % of population 2000 HDR (2002) 24
68 Grenada Children 0-14 na % of population 2000 HDR (2002) 83
69 Guatemala Children 0-14 43.6 % of population 2000 HDR (2002) 120
70 Guinea Children 0-14 44.1 % of population 25 2000 HDR (2002) 159
71 Guinea-Bissau Children 0-14 43.5 % of population 2000 HDR (2002) 167
72 Guyana Children 0-14 30.6 % of population 2000 HDR (2002) 103
73 Haiti Children 0-14 40.6 % of population 2000 HDR (2002) 146
74 Honduras Children 0-14 41.8 % of population 2000 HDR (2002) 116
75 Hungary Children 0-14 16.9 % of population 2000 HDR (2002) 35
76 Iceland Children 0-14 23.3 % of population 2000 HDR (2002) 7
77 India Children 0-14 33.5 % of population 2000 HDR (2002) 124
78 Indonesia Children 0-14 30.8 % of population 2000 HDR (2002) 110
79 Iran Children 0-14 37.4 % of population 2000 HDR (2002) 98
80 Iraq Children 0-14 41.6 % of population 2000 WDI (2002) 177
81 Ireland Children 0-14 21.6 % of population 2000 HDR (2002) 18
82 Israel Children 0-14 28.3 % of population 2000 HDR (2002) 22
83 Italy Children 0-14 14.3 % of population 2000 HDR (2002) 20
84 Jamaica Children 0-14 31.5 % of population 2000 HDR (2002) 86
85 Japan Children 0-14 14.7 % of population 2000 HDR (2002) 9
86 Jordan Children 0-14 40.0 % of population 2000 HDR (2002) 99
87 Kazakhstan Children 0-14 27.0 % of population 2000 HDR (2002) 79
88 Kenya Children 0-14 43.5 % of population 2000 HDR (2002) 134
89 Kiribati Children 0-14 na % of population 2000 HDR (2002) 178
90 Korea, North Children 0-14 26.5 % of population 2000 WDI (2002) 179
91 Korea, South Children 0-14 20.8 % of population 2000 HDR (2002) 27
92 Kuwait Children 0-14 31.3 % of population 2000 HDR (2002) 45
93 Kyrgyzstan Children 0-14 33.9 % of population 2000 HDR (2002) 102
94 Laos Children 0-14 42.7 % of population 2000 HDR (2002) 143
95 Latvia Children 0-14 17.4 % of population 2000 HDR (2002) 53
96 Lebanon Children 0-14 31.1 % of population 2000 HDR (2002) 75
97 Lesotho Children 0-14 39.3 % of population 2000 HDR (2002) 132
98 Liberia Children 0-14 42.7 % of population 2000 WDI (2002) 180
99 Libya Children 0-14 33.9 % of population 2000 HDR (2002) 64
100 Liechtenstein Children 0-14 na % of population 2000 HDR (2002) 181
101 Lithuania Children 0-14 19.5 % of population 2000 HDR (2002) 49
102 Luxembourg Children 0-14 18.7 % of population 2000 HDR (2002) 16
103 Macedonia Children 0-14 22.6 % of population 2000 HDR (2002) 65
104 Madagascar Children 0-14 44.7 % of population 20 2000 HDR (2002) 147
105 Malawi Children 0-14 46.3 % of population 13 2000 HDR (2002) 163
106 Malaysia Children 0-14 34.1 % of population 2000 HDR (2002) 59
107 Maldives Children 0-14 43.7 % of population 2000 HDR (2002) 84
108 Mali Children 0-14 46.1 % of population 14 2000 HDR (2002) 164
109 Malta Children 0-14 20.2 % of population 2000 HDR (2002) 30
110 Marshall Islands Children 0-14 na % of population 2000 HDR (2002) 182
111 Mauritania Children 0-14 44.1 % of population 2000 HDR (2002) 152
112 Mauritius Children 0-14 25.6 % of population 2000 HDR (2002) 67
113 Mexico Children 0-14 33.1 % of population 2000 HDR (2002) 54
114 Micronesia, Federated States of Children 0-14 na % of population 2000 HDR (2002) 183
115 Moldova Children 0-14 23.1 % of population 2000 HDR (2002) 105
116 Monaco Children 0-14 na % of population 2000 HDR (2002) 184
117 Mongolia Children 0-14 35.2 % of population 2000 HDR (2002) 113
118 Morocco Children 0-14 34.7 % of population 2000 HDR (2002) 123
119 Mozambique Children 0-14 43.9 % of population 2000 HDR (2002) 170
120 Myanmar Children 0-14 33.1 % of population 2000 HDR (2002) 127
121 Namibia Children 0-14 43.7 % of population 2000 HDR (2002) 122
122 Nauru Children 0-14 na % of population 2000 HDR (2002) 185
123 Nepal Children 0-14 41.0 % of population 2000 HDR (2002) 142
124 Netherlands Children 0-14 18.3 % of population 2000 HDR (2002) 8
125 New Zealand Children 0-14 23.0 % of population 2000 HDR (2002) 19
126 Nicaragua Children 0-14 42.6 % of population 2000 HDR (2002) 118
127 Niger Children 0-14 49.9 % of population 2 2000 HDR (2002) 172
128 Nigeria Children 0-14 45.1 % of population 17 2000 HDR (2002) 148
129 Norway Children 0-14 19.8 % of population 2000 HDR (2002) 1
130 Oman Children 0-14 44.1 % of population 2000 HDR (2002) 78
131 Pakistan Children 0-14 41.8 % of population 2000 HDR (2002) 138
132 Palau Children 0-14 na % of population 2000 HDR (2002) 186
133 Panama Children 0-14 31.3 % of population 2000 HDR (2002) 57
134 Papua New Guinea Children 0-14 40.1 % of population 2000 HDR (2002) 133
135 Paraguay Children 0-14 39.5 % of population 2000 HDR (2002) 90
136 Peru Children 0-14 33.4 % of population 2000 HDR (2002) 82
137 Philippines Children 0-14 37.5 % of population 2000 HDR (2002) 77
138 Poland Children 0-14 19.2 % of population 2000 HDR (2002) 37
139 Portugal Children 0-14 16.7 % of population 2000 HDR (2002) 28
140 Qatar Children 0-14 26.7 % of population 2000 HDR (2002) 51
141 Romania Children 0-14 18.3 % of population 2000 HDR (2002) 63
142 Russia Children 0-14 18.0 % of population 2000 HDR (2002) 60
143 Rwanda Children 0-14 44.3 % of population 21 2000 HDR (2002) 162
144 Saint Kitts and Nevis Children 0-14 na % of population 2000 HDR (2002) 44
145 Saint Lucia Children 0-14 32.1 % of population 2000 HDR (2002) 66
146 Saint Vincent and the Grenadines Children 0-14 na % of population 2000 HDR (2002) 91
147 Samoa Children 0-14 41.2 % of population 2000 HDR (2002) 101
148 San Marino Children 0-14 na % of population 2000 HDR (2002) 187
149 Sao Tome and Principe Children 0-14 na % of population 2000 HDR (2002) 119
150 Saudi Arabia Children 0-14 42.9 % of population 2000 HDR (2002) 71
151 Senegal Children 0-14 44.3 % of population 22 2000 HDR (2002) 154
152 Seychelles Children 0-14 na % of population 2000 HDR (2002) 47
153 Sierra Leone Children 0-14 44.2 % of population 24 2000 HDR (2002) 173
154 Singapore Children 0-14 21.9 % of population 2000 HDR (2002) 25
155 Slovakia Children 0-14 19.5 % of population 2000 HDR (2002) 36
156 Slovenia Children 0-14 15.9 % of population 2000 HDR (2002) 29
157 Solomon Islands Children 0-14 44.8 % of population 19 2000 HDR (2002) 121
158 Somalia Children 0-14 48.0 % of population 7 2000 WDI (2002) 188
159 South Africa Children 0-14 34.0 % of population 2000 HDR (2002) 107
160 Spain Children 0-14 14.7 % of population 2000 HDR (2002) 21
161 Sri Lanka Children 0-14 26.3 % of population 2000 HDR (2002) 89
162 Sudan Children 0-14 40.1 % of population 2000 HDR (2002) 139
163 Suriname Children 0-14 30.5 % of population 2000 HDR (2002) 74
164 Swaziland Children 0-14 41.6 % of population 2000 HDR (2002) 125
165 Sweden Children 0-14 18.2 % of population 2000 HDR (2002) 2
166 Switzerland Children 0-14 16.7 % of population 2000 HDR (2002) 11
167 Syria Children 0-14 40.8 % of population 2000 HDR (2002) 108
168 Tajikistan Children 0-14 39.4 % of population 2000 HDR (2002) 112
169 Tanzania Children 0-14 45.0 % of population 18 2000 HDR (2002) 151
170 Thailand Children 0-14 26.7 % of population 2000 HDR (2002) 70
171 Togo Children 0-14 44.3 % of population 23 2000 HDR (2002) 141
172 Tonga Children 0-14 na % of population 2000 HDR (2002) 189
173 Trinidad and Tobago Children 0-14 25.0 % of population 2000 HDR (2002) 50
174 Tunisia Children 0-14 29.7 % of population 2000 HDR (2002) 97
175 Turkey Children 0-14 30.0 % of population 2000 HDR (2002) 85
176 Turkmenistan Children 0-14 37.6 % of population 2000 HDR (2002) 87
177 Tuvalu Children 0-14 na % of population 2000 HDR (2002) 190
178 Uganda Children 0-14 49.2 % of population 3 2000 HDR (2002) 150
179 Ukraine Children 0-14 17.8 % of population 2000 HDR (2002) 80
180 United Arab Emirates (UAE) Children 0-14 26.0 % of population 2000 HDR (2002) 46
181 United Kingdom (UK) Children 0-14 19.0 % of population 2000 HDR (2002) 13
182 United States of America (USA) Children 0-14 21.7 % of population 2000 HDR (2002) 6
183 Uruguay Children 0-14 24.8 % of population 2000 HDR (2002) 40
184 Uzbekistan Children 0-14 36.3 % of population 2000 HDR (2002) 95
185 Vanuatu Children 0-14 42.0 % of population 2000 HDR (2002) 131
186 Vatican Children 0-14 na % of population 2000 HDR (2002) na
187 Venezuela Children 0-14 34.0 % of population 2000 HDR (2002) 69
188 Vietnam Children 0-14 33.4 % of population 2000 HDR (2002) 109
189 Yemen Children 0-14 50.1 % of population 1 2000 HDR (2002) 144
190 Yugoslavia Children 0-14 20.0 % of population 2000 WDI (2002) 191
191 Zambia Children 0-14 46.5 % of population 10 2000 HDR (2002) 153
192 Zimbabwe Children 0-14 45.2 % of population 16 2000 HDR (2002) 128
193 World Children 0-14 na % of population     2001 HDR (2002) 193