Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan Child dependency ratio 80% of 15-64 2000 WDI (2002) 1
2 Albania Child dependency ratio 50% of 15-64 2000 WDI (2002) 2
3 Algeria Child dependency ratio 60% of 15-64 2000 WDI (2002) 3
4 Andorra Child dependency ratio na of 15-64 2000 WDI (2002) 150
5 Angola Child dependency ratio 100% of 15-64 2000 WDI (2002) 4
6 Antigua and Barbuda Child dependency ratio na of 15-64 2000 WDI (2002) 151
7 Argentina Child dependency ratio 40% of 15-64 2000 WDI (2002) 5
8 Armenia Child dependency ratio 40% of 15-64 2000 WDI (2002) 6
9 Australia Child dependency ratio 30% of 15-64 2000 WDI (2002) 7
10 Austria Child dependency ratio 30% of 15-64 2000 WDI (2002) 8
11 Azerbaijan Child dependency ratio 50% of 15-64 2000 WDI (2002) 9
12 Bahamas Child dependency ratio na of 15-64 2000 WDI (2002) 152
13 Bahrain Child dependency ratio na of 15-64 2000 WDI (2002) 153
14 Bangladesh Child dependency ratio 70% of 15-64 2000 WDI (2002) 10
15 Barbados Child dependency ratio na of 15-64 2000 WDI (2002) 154
16 Belarus Child dependency ratio 30% of 15-64 2000 WDI (2002) 11
17 Belgium Child dependency ratio 30% of 15-64 2000 WDI (2002) 12
18 Belize Child dependency ratio na of 15-64 2000 WDI (2002) 155
19 Benin Child dependency ratio 100% of 15-64 2000 WDI (2002) 13
20 Bhutan Child dependency ratio na of 15-64 2000 WDI (2002) 156
21 Bolivia Child dependency ratio 70% of 15-64 2000 WDI (2002) 14
22 Bosnia and Herzegovina Child dependency ratio 30% of 15-64 2000 WDI (2002) 15
23 Botswana Child dependency ratio 80% of 15-64 2000 WDI (2002) 16
24 Brazil Child dependency ratio 40% of 15-64 2000 WDI (2002) 17
25 Brunei Child dependency ratio na of 15-64 2000 WDI (2002) 157
26 Bulgaria Child dependency ratio 20% of 15-64 2000 WDI (2002) 18
27 Burkina Faso Child dependency ratio 100% of 15-64 2000 WDI (2002) 19
28 Burundi Child dependency ratio 100% of 15-64 2000 WDI (2002) 20
29 Cambodia Child dependency ratio 80% of 15-64 2000 WDI (2002) 21
30 Cameroon Child dependency ratio 80% of 15-64 2000 WDI (2002) 22
31 Canada Child dependency ratio 30% of 15-64 2000 WDI (2002) 23
32 Cape Verde Child dependency ratio na of 15-64 2000 WDI (2002) 158
33 Central African Republic Child dependency ratio 80% of 15-64 2000 WDI (2002) 24
34 Chad Child dependency ratio 90% of 15-64 2000 WDI (2002) 25
35 Chile Child dependency ratio 40% of 15-64 2000 WDI (2002) 26
36 China Child dependency ratio 40% of 15-64 2000 WDI (2002) 27
37 Colombia Child dependency ratio 50% of 15-64 2000 WDI (2002) 28
38 Comoros Child dependency ratio na of 15-64 2000 WDI (2002) 159
39 Congo (Brazzaville) Child dependency ratio 90% of 15-64 2000 WDI (2002) 30
40 Congo (Kinshasa) Child dependency ratio 100% of 15-64 2000 WDI (2002) 29
41 Costa Rica Child dependency ratio 50% of 15-64 2000 WDI (2002) 31
42 Côte d'Ivoire Child dependency ratio 80% of 15-64 2000 WDI (2002) 32
43 Croatia Child dependency ratio 30% of 15-64 2000 WDI (2002) 33
44 Cuba Child dependency ratio 30% of 15-64 2000 WDI (2002) 34
45 Cyprus Child dependency ratio na of 15-64 2000 WDI (2002) 160
46 Czech Republic Child dependency ratio 20% of 15-64 2000 WDI (2002) 35
47 Denmark Child dependency ratio 30% of 15-64 2000 WDI (2002) 36
48 Djibouti Child dependency ratio na of 15-64 2000 WDI (2002) 161
49 Dominica Child dependency ratio na of 15-64 2000 WDI (2002) 162
50 Dominican Republic Child dependency ratio 50% of 15-64 2000 WDI (2002) 37
51 East Timor Child dependency ratio na of 15-64 2000 WDI (2002) na
52 Ecuador Child dependency ratio 60% of 15-64 2000 WDI (2002) 38
53 Egypt Child dependency ratio 60% of 15-64 2000 WDI (2002) 39
54 El Salvador Child dependency ratio 60% of 15-64 2000 WDI (2002) 40
55 Equatorial Guinea Child dependency ratio na of 15-64 2000 WDI (2002) 163
56 Eritrea Child dependency ratio 80% of 15-64 2000 WDI (2002) 41
57 Estonia Child dependency ratio 30% of 15-64 2000 WDI (2002) 42
58 Ethiopia Child dependency ratio 90% of 15-64 2000 WDI (2002) 43
59 Fiji Islands Child dependency ratio na of 15-64 2000 WDI (2002) 164
60 Finland Child dependency ratio 30% of 15-64 2000 WDI (2002) 44
61 France Child dependency ratio 30% of 15-64 2000 WDI (2002) 45
62 Gabon Child dependency ratio 70% of 15-64 2000 WDI (2002) 46
63 Gambia Child dependency ratio 70% of 15-64 2000 WDI (2002) 47
64 Georgia Child dependency ratio 30% of 15-64 2000 WDI (2002) 48
65 Germany Child dependency ratio 20% of 15-64 2000 WDI (2002) 49
66 Ghana Child dependency ratio 70% of 15-64 2000 WDI (2002) 50
67 Greece Child dependency ratio 20% of 15-64 2000 WDI (2002) 51
68 Grenada Child dependency ratio na of 15-64 2000 WDI (2002) 165
69 Guatemala Child dependency ratio 80% of 15-64 2000 WDI (2002) 52
70 Guinea Child dependency ratio 80% of 15-64 2000 WDI (2002) 53
71 Guinea-Bissau Child dependency ratio 80% of 15-64 2000 WDI (2002) 54
72 Guyana Child dependency ratio na of 15-64 2000 WDI (2002) 166
73 Haiti Child dependency ratio 70% of 15-64 2000 WDI (2002) 55
74 Honduras Child dependency ratio 80% of 15-64 2000 WDI (2002) 56
75 Hungary Child dependency ratio 30% of 15-64 2000 WDI (2002) 57
76 Iceland Child dependency ratio na of 15-64 2000 WDI (2002) 167
77 India Child dependency ratio 50% of 15-64 2000 WDI (2002) 58
78 Indonesia Child dependency ratio 50% of 15-64 2000 WDI (2002) 59
79 Iran Child dependency ratio 60% of 15-64 2000 WDI (2002) 60
80 Iraq Child dependency ratio 80% of 15-64 2000 WDI (2002) 61
81 Ireland Child dependency ratio 30% of 15-64 2000 WDI (2002) 62
82 Israel Child dependency ratio 50% of 15-64 2000 WDI (2002) 63
83 Italy Child dependency ratio 20% of 15-64 2000 WDI (2002) 64
84 Jamaica Child dependency ratio 50% of 15-64 2000 WDI (2002) 65
85 Japan Child dependency ratio 20% of 15-64 2000 WDI (2002) 66
86 Jordan Child dependency ratio 70% of 15-64 2000 WDI (2002) 67
87 Kazakhstan Child dependency ratio 40% of 15-64 2000 WDI (2002) 68
88 Kenya Child dependency ratio 80% of 15-64 2000 WDI (2002) 69
89 Kiribati Child dependency ratio na of 15-64 2000 WDI (2002) 168
90 Korea, North Child dependency ratio 40% of 15-64 2000 WDI (2002) 70
91 Korea, South Child dependency ratio 30% of 15-64 2000 WDI (2002) 71
92 Kuwait Child dependency ratio 50% of 15-64 2000 WDI (2002) 72
93 Kyrgyzstan Child dependency ratio 60% of 15-64 2000 WDI (2002) 73
94 Laos Child dependency ratio 80% of 15-64 2000 WDI (2002) 74
95 Latvia Child dependency ratio 30% of 15-64 2000 WDI (2002) 75
96 Lebanon Child dependency ratio 50% of 15-64 2000 WDI (2002) 76
97 Lesotho Child dependency ratio 70% of 15-64 2000 WDI (2002) 77
98 Liberia Child dependency ratio 80% of 15-64 2000 WDI (2002) 78
99 Libya Child dependency ratio 50% of 15-64 2000 WDI (2002) 79
100 Liechtenstein Child dependency ratio na of 15-64 2000 WDI (2002) 169
101 Lithuania Child dependency ratio 30% of 15-64 2000 WDI (2002) 80
102 Luxembourg Child dependency ratio na of 15-64 2000 WDI (2002) 170
103 Macedonia Child dependency ratio 30% of 15-64 2000 WDI (2002) 81
104 Madagascar Child dependency ratio 90% of 15-64 2000 WDI (2002) 82
105 Malawi Child dependency ratio 90% of 15-64 2000 WDI (2002) 83
106 Malaysia Child dependency ratio 60% of 15-64 2000 WDI (2002) 84
107 Maldives Child dependency ratio na of 15-64 2000 WDI (2002) 171
108 Mali Child dependency ratio 90% of 15-64 2000 WDI (2002) 85
109 Malta Child dependency ratio na of 15-64 2000 WDI (2002) 172
110 Marshall Islands Child dependency ratio na of 15-64 2000 WDI (2002) 173
111 Mauritania Child dependency ratio 80% of 15-64 2000 WDI (2002) 86
112 Mauritius Child dependency ratio 40% of 15-64 2000 WDI (2002) 87
113 Mexico Child dependency ratio 50% of 15-64 2000 WDI (2002) 88
114 Micronesia, Federated States of Child dependency ratio na of 15-64 2000 WDI (2002) 174
115 Moldova Child dependency ratio 30% of 15-64 2000 WDI (2002) 89
116 Monaco Child dependency ratio na of 15-64 2000 WDI (2002) 175
117 Mongolia Child dependency ratio 60% of 15-64 2000 WDI (2002) 90
118 Morocco Child dependency ratio 60% of 15-64 2000 WDI (2002) 91
119 Mozambique Child dependency ratio 80% of 15-64 2000 WDI (2002) 92
120 Myanmar Child dependency ratio 50% of 15-64 2000 WDI (2002) 93
121 Namibia Child dependency ratio 80% of 15-64 2000 WDI (2002) 94
122 Nauru Child dependency ratio na of 15-64 2000 WDI (2002) na
123 Nepal Child dependency ratio 70% of 15-64 2000 WDI (2002) 95
124 Netherlands Child dependency ratio 30% of 15-64 2000 WDI (2002) 96
125 New Zealand Child dependency ratio 40% of 15-64 2000 WDI (2002) 97
126 Nicaragua Child dependency ratio 80% of 15-64 2000 WDI (2002) 98
127 Niger Child dependency ratio 100% of 15-64 2000 WDI (2002) 99
128 Nigeria Child dependency ratio 90% of 15-64 2000 WDI (2002) 100
129 Norway Child dependency ratio 30% of 15-64 2000 WDI (2002) 101
130 Oman Child dependency ratio 80% of 15-64 2000 WDI (2002) 102
131 Pakistan Child dependency ratio 80% of 15-64 2000 WDI (2002) 103
132 Palau Child dependency ratio na of 15-64 2000 WDI (2002) 176
133 Panama Child dependency ratio 50% of 15-64 2000 WDI (2002) 104
134 Papua New Guinea Child dependency ratio 70% of 15-64 2000 WDI (2002) 105
135 Paraguay Child dependency ratio 70% of 15-64 2000 WDI (2002) 106
136 Peru Child dependency ratio 50% of 15-64 2000 WDI (2002) 107
137 Philippines Child dependency ratio 60% of 15-64 2000 WDI (2002) 108
138 Poland Child dependency ratio 30% of 15-64 2000 WDI (2002) 109
139 Portugal Child dependency ratio 30% of 15-64 2000 WDI (2002) 110
140 Qatar Child dependency ratio na of 15-64 2000 WDI (2002) 177
141 Romania Child dependency ratio 30% of 15-64 2000 WDI (2002) 111
142 Russia Child dependency ratio 30% of 15-64 2000 WDI (2002) 112
143 Rwanda Child dependency ratio 90% of 15-64 2000 WDI (2002) 113
144 Saint Kitts and Nevis Child dependency ratio na of 15-64 2000 WDI (2002) 178
145 Saint Lucia Child dependency ratio na of 15-64 2000 WDI (2002) 179
146 Saint Vincent and the Grenadines Child dependency ratio na of 15-64 2000 WDI (2002) 180
147 Samoa Child dependency ratio na of 15-64 2000 WDI (2002) 181
148 San Marino Child dependency ratio na of 15-64 2000 WDI (2002) 182
149 Sao Tome and Principe Child dependency ratio na of 15-64 2000 WDI (2002) 183
150 Saudi Arabia Child dependency ratio 80% of 15-64 2000 WDI (2002) 114
151 Senegal Child dependency ratio 80% of 15-64 2000 WDI (2002) 115
152 Seychelles Child dependency ratio na of 15-64 2000 WDI (2002) 184
153 Sierra Leone Child dependency ratio 80% of 15-64 2000 WDI (2002) 116
154 Singapore Child dependency ratio 30% of 15-64 2000 WDI (2002) 117
155 Slovakia Child dependency ratio 30% of 15-64 2000 WDI (2002) 118
156 Slovenia Child dependency ratio 20% of 15-64 2000 WDI (2002) 119
157 Solomon Islands Child dependency ratio na of 15-64 2000 WDI (2002) 185
158 Somalia Child dependency ratio 100% of 15-64 2000 WDI (2002) 120
159 South Africa Child dependency ratio 60% of 15-64 2000 WDI (2002) 121
160 Spain Child dependency ratio 20% of 15-64 2000 WDI (2002) 122
161 Sri Lanka Child dependency ratio 40% of 15-64 2000 WDI (2002) 123
162 Sudan Child dependency ratio 70% of 15-64 2000 WDI (2002) 124
163 Suriname Child dependency ratio na of 15-64 2000 WDI (2002) 186
164 Swaziland Child dependency ratio 80% of 15-64 2000 WDI (2002) 125
165 Sweden Child dependency ratio 30% of 15-64 2000 WDI (2002) 126
166 Switzerland Child dependency ratio 30% of 15-64 2000 WDI (2002) 127
167 Syria Child dependency ratio 70% of 15-64 2000 WDI (2002) 128
168 Tajikistan Child dependency ratio 70% of 15-64 2000 WDI (2002) 129
169 Tanzania Child dependency ratio 90% of 15-64 2000 WDI (2002) 130
170 Thailand Child dependency ratio 40% of 15-64 2000 WDI (2002) 131
171 Togo Child dependency ratio 80% of 15-64 2000 WDI (2002) 132
172 Tonga Child dependency ratio na of 15-64 2000 WDI (2002) 187
173 Trinidad and Tobago Child dependency ratio 40% of 15-64 2000 WDI (2002) 133
174 Tunisia Child dependency ratio 50% of 15-64 2000 WDI (2002) 134
175 Turkey Child dependency ratio 50% of 15-64 2000 WDI (2002) 135
176 Turkmenistan Child dependency ratio 70% of 15-64 2000 WDI (2002) 136
177 Tuvalu Child dependency ratio na of 15-64 2000 WDI (2002) na
178 Uganda Child dependency ratio 100% of 15-64 2000 WDI (2002) 137
179 Ukraine Child dependency ratio 30% of 15-64 2000 WDI (2002) 138
180 United Arab Emirates (UAE) Child dependency ratio 40% of 15-64 2000 WDI (2002) 139
181 United Kingdom (UK) Child dependency ratio 30% of 15-64 2000 WDI (2002) 140
182 United States of America (USA) Child dependency ratio 30% of 15-64 2000 WDI (2002) 141
183 Uruguay Child dependency ratio 40% of 15-64 2000 WDI (2002) 142
184 Uzbekistan Child dependency ratio 60% of 15-64 2000 WDI (2002) 143
185 Vanuatu Child dependency ratio na of 15-64 2000 WDI (2002) 188
186 Vatican Child dependency ratio na of 15-64 2000 WDI (2002) na
187 Venezuela Child dependency ratio 60% of 15-64 2000 WDI (2002) 144
188 Vietnam Child dependency ratio 50% of 15-64 2000 WDI (2002) 145
189 Yemen Child dependency ratio 110% of 15-64 2000 WDI (2002) 146
190 Yugoslavia Child dependency ratio 30% of 15-64 2000 WDI (2002) 147
191 Zambia Child dependency ratio 90% of 15-64 2000 WDI (2002) 148
192 Zimbabwe Child dependency ratio 90% of 15-64 2000 WDI (2002) 149
193 World Child dependency ratio 47% of 15-64     2000 WDI (2002) 193