Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan Infant Mortality Rate 163 per 1000 live births 1 2000 WBA (2002) 1
2 Albania Infant Mortality Rate 20 per 1000 live births 2000 WBA (2002) 2
3 Algeria Infant Mortality Rate 33 per 1000 live births 2000 WBA (2002) 3
4 Andorra Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 4
5 Angola Infant Mortality Rate 128 per 1000 live births 4 2000 WBA (2002) 5
6 Antigua and Barbuda Infant Mortality Rate 16 per 1000 live births 2000 WBA (2002) 6
7 Argentina Infant Mortality Rate 17 per 1000 live births 2000 WBA (2002) 7
8 Armenia Infant Mortality Rate 15 per 1000 live births 2000 WBA (2002) 8
9 Australia Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 9
10 Austria Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 10
11 Azerbaijan Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 11
12 Bahamas Infant Mortality Rate 18 per 1000 live births 2000 WBA (2002) 12
13 Bahrain Infant Mortality Rate 7 per 1000 live births 2000 WBA (2002) 13
14 Bangladesh Infant Mortality Rate 60 per 1000 live births 2000 WBA (2002) 14
15 Barbados Infant Mortality Rate 17 per 1000 live births 2000 WBA (2002) 15
16 Belarus Infant Mortality Rate 11 per 1000 live births 2000 WBA (2002) 16
17 Belgium Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 17
18 Belize Infant Mortality Rate 31 per 1000 live births 2000 WBA (2002) 18
19 Benin Infant Mortality Rate 87 per 1000 live births 2000 WBA (2002) 19
20 Bhutan Infant Mortality Rate 58 per 1000 live births 2000 WBA (2002) 20
21 Bolivia Infant Mortality Rate 57 per 1000 live births 2000 WBA (2002) 21
22 Bosnia and Herzegovina Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 22
23 Botswana Infant Mortality Rate 58 per 1000 live births 2000 WBA (2002) 23
24 Brazil Infant Mortality Rate 32 per 1000 live births 2000 WBA (2002) 24
25 Brunei Infant Mortality Rate 7 per 1000 live births 2000 WBA (2002) 25
26 Bulgaria Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 26
27 Burkina Faso Infant Mortality Rate 104 per 1000 live births 14 2000 WBA (2002) 27
28 Burundi Infant Mortality Rate 102 per 1000 live births 16 2000 WBA (2002) 28
29 Cambodia Infant Mortality Rate 88 per 1000 live births 2000 WBA (2002) 29
30 Cameroon Infant Mortality Rate 76 per 1000 live births 2000 WBA (2002) 30
31 Canada Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 31
32 Cape Verde Infant Mortality Rate 37 per 1000 live births 2000 WBA (2002) 32
33 Central African Republic Infant Mortality Rate 96 per 1000 live births 21 2000 WBA (2002) 33
34 Chad Infant Mortality Rate 101 per 1000 live births 18 2000 WBA (2002) 34
35 Chile Infant Mortality Rate 10 per 1000 live births 2000 WBA (2002) 35
36 China Infant Mortality Rate 32 per 1000 live births 2000 WBA (2002) 36
37 Colombia Infant Mortality Rate 20 per 1000 live births 2000 WBA (2002) 37
38 Comoros Infant Mortality Rate 60 per 1000 live births 2000 WBA (2002) 38
39 Congo (Brazzaville) Infant Mortality Rate 68 per 1000 live births 2000 WBA (2002) 40
40 Congo (Kinshasa) Infant Mortality Rate 85 per 1000 live births 2000 WBA (2002) 39
41 Costa Rica Infant Mortality Rate 10 per 1000 live births 2000 WBA (2002) 41
42 Côte d'Ivoire Infant Mortality Rate 111 per 1000 live births 12 2000 WBA (2002) 42
43 Croatia Infant Mortality Rate 8 per 1000 live births 2000 WBA (2002) 43
44 Cuba Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 44
45 Cyprus Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 45
46 Czech Republic Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 46
47 Denmark Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 47
48 Djibouti Infant Mortality Rate 115 per 1000 live births 9 2000 WBA (2002) 48
49 Dominica Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 49
50 Dominican Republic Infant Mortality Rate 39 per 1000 live births 2000 WBA (2002) 50
51 East Timor Infant Mortality Rate na per 1000 live births     2000 WBA (2002) na
52 Ecuador Infant Mortality Rate 28 per 1000 live births 2000 WBA (2002) 51
53 Egypt Infant Mortality Rate 42 per 1000 live births 2000 WBA (2002) 52
54 El Salvador Infant Mortality Rate 29 per 1000 live births 2000 WBA (2002) 53
55 Equatorial Guinea Infant Mortality Rate 102 per 1000 live births 17 2000 WBA (2002) 54
56 Eritrea Infant Mortality Rate 60 per 1000 live births 2000 WBA (2002) 55
57 Estonia Infant Mortality Rate 8 per 1000 live births 2000 WBA (2002) 56
58 Ethiopia Infant Mortality Rate 98 per 1000 live births 20 2000 WBA (2002) 57
59 Fiji Islands Infant Mortality Rate 14 per 1000 live births 2000 WBA (2002) 58
60 Finland Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 59
61 France Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 60
62 Gabon Infant Mortality Rate 58 per 1000 live births 2000 WBA (2002) 61
63 Gambia Infant Mortality Rate 73 per 1000 live births 2000 WBA (2002) 62
64 Georgia Infant Mortality Rate 17 per 1000 live births 2000 WBA (2002) 63
65 Germany Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 64
66 Ghana Infant Mortality Rate 58 per 1000 live births 2000 WBA (2002) 65
67 Greece Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 66
68 Grenada Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 67
69 Guatemala Infant Mortality Rate 39 per 1000 live births 2000 WBA (2002) 68
70 Guinea Infant Mortality Rate 95 per 1000 live births 22 2000 WBA (2002) 69
71 Guinea-Bissau Infant Mortality Rate 126 per 1000 live births 5 2000 WBA (2002) 70
72 Guyana Infant Mortality Rate 54 per 1000 live births 2000 WBA (2002) 71
73 Haiti Infant Mortality Rate 73 per 1000 live births 2000 WBA (2002) 72
74 Honduras Infant Mortality Rate 35 per 1000 live births 2000 WBA (2002) 73
75 Hungary Infant Mortality Rate 9 per 1000 live births 2000 WBA (2002) 74
76 Iceland Infant Mortality Rate 3 per 1000 live births 2000 WBA (2002) 75
77 India Infant Mortality Rate 69 per 1000 live births 2000 WBA (2002) 76
78 Indonesia Infant Mortality Rate 41 per 1000 live births 2000 WBA (2002) 77
79 Iran Infant Mortality Rate 33 per 1000 live births 2000 WBA (2002) 78
80 Iraq Infant Mortality Rate 93 per 1000 live births 23 2000 WBA (2002) 79
81 Ireland Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 80
82 Israel Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 81
83 Italy Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 82
84 Jamaica Infant Mortality Rate 20 per 1000 live births 2000 WBA (2002) 83
85 Japan Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 84
86 Jordan Infant Mortality Rate 25 per 1000 live births 2000 WBA (2002) 85
87 Kazakhstan Infant Mortality Rate 21 per 1000 live births 2000 WBA (2002) 86
88 Kenya Infant Mortality Rate 78 per 1000 live births 2000 WBA (2002) 87
89 Kiribati Infant Mortality Rate 54 per 1000 live births 2000 WBA (2002) 88
90 Korea, North Infant Mortality Rate 54 per 1000 live births 2000 WBA (2002) 89
91 Korea, South Infant Mortality Rate 8 per 1000 live births 2000 WBA (2002) 90
92 Kuwait Infant Mortality Rate 9 per 1000 live births 2000 WBA (2002) 91
93 Kyrgyzstan Infant Mortality Rate 23 per 1000 live births 2000 WBA (2002) 92
94 Laos Infant Mortality Rate 92 per 1000 live births 25 2000 WBA (2002) 93
95 Latvia Infant Mortality Rate 10 per 1000 live births 2000 WBA (2002) 94
96 Lebanon Infant Mortality Rate 26 per 1000 live births 2000 WBA (2002) 95
97 Lesotho Infant Mortality Rate 91 per 1000 live births 2000 WBA (2002) 96
98 Liberia Infant Mortality Rate 111 per 1000 live births 13 2000 WBA (2002) 97
99 Libya Infant Mortality Rate 26 per 1000 live births 2000 WBA (2002) 98
100 Liechtenstein Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 99
101 Lithuania Infant Mortality Rate 9 per 1000 live births 2000 WBA (2002) 100
102 Luxembourg Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 101
103 Macedonia Infant Mortality Rate 14 per 1000 live births 2000 WBA (2002) 102
104 Madagascar Infant Mortality Rate 88 per 1000 live births 2000 WBA (2002) 103
105 Malawi Infant Mortality Rate 103 per 1000 live births 15 2000 WBA (2002) 104
106 Malaysia Infant Mortality Rate 8 per 1000 live births 2000 WBA (2002) 105
107 Maldives Infant Mortality Rate 28 per 1000 live births 2000 WBA (2002) 106
108 Mali Infant Mortality Rate 120 per 1000 live births 7 2000 WBA (2002) 107
109 Malta Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 108
110 Marshall Islands Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 109
111 Mauritania Infant Mortality Rate 101 per 1000 live births 19 2000 WBA (2002) 110
112 Mauritius Infant Mortality Rate 16 per 1000 live births 2000 WBA (2002) 111
113 Mexico Infant Mortality Rate 29 per 1000 live births 2000 WBA (2002) 112
114 Micronesia, Federated States of Infant Mortality Rate 26 per 1000 live births 2000 WBA (2002) 113
115 Moldova Infant Mortality Rate 18 per 1000 live births 2000 WBA (2002) 114
116 Monaco Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 115
117 Mongolia Infant Mortality Rate 56 per 1000 live births 2000 WBA (2002) 116
118 Morocco Infant Mortality Rate 47 per 1000 live births 2000 WBA (2002) 117
119 Mozambique Infant Mortality Rate 129 per 1000 live births 3 2000 WBA (2002) 118
120 Myanmar Infant Mortality Rate 89 per 1000 live births 2000 WBA (2002) 119
121 Namibia Infant Mortality Rate 62 per 1000 live births 2000 WBA (2002) 120
122 Nauru Infant Mortality Rate na per 1000 live births 2000 WBA (2002) na
123 Nepal Infant Mortality Rate 74 per 1000 live births 2000 WBA (2002) 121
124 Netherlands Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 122
125 New Zealand Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 123
126 Nicaragua Infant Mortality Rate 33 per 1000 live births 2000 WBA (2002) 124
127 Niger Infant Mortality Rate 114 per 1000 live births 11 2000 WBA (2002) 125
128 Nigeria Infant Mortality Rate 84 per 1000 live births 2000 WBA (2002) 126
129 Norway Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 127
130 Oman Infant Mortality Rate 17 per 1000 live births 2000 WBA (2002) 128
131 Pakistan Infant Mortality Rate 83 per 1000 live births 2000 WBA (2002) 129
132 Palau Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 130
133 Panama Infant Mortality Rate 20 per 1000 live births 2000 WBA (2002) 131
134 Papua New Guinea Infant Mortality Rate 56 per 1000 live births 2000 WBA (2002) 132
135 Paraguay Infant Mortality Rate 23 per 1000 live births 2000 WBA (2002) 133
136 Peru Infant Mortality Rate 32 per 1000 live births 2000 WBA (2002) 134
137 Philippines Infant Mortality Rate 31 per 1000 live births 2000 WBA (2002) 135
138 Poland Infant Mortality Rate 9 per 1000 live births 2000 WBA (2002) 136
139 Portugal Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 137
140 Qatar Infant Mortality Rate 14 per 1000 live births 2000 WBA (2002) 138
141 Romania Infant Mortality Rate 19 per 1000 live births 2000 WBA (2002) 139
142 Russia Infant Mortality Rate 16 per 1000 live births 2000 WBA (2002) 140
143 Rwanda Infant Mortality Rate 123 per 1000 live births 6 2000 WBA (2002) 141
144 Saint Kitts and Nevis Infant Mortality Rate 19 per 1000 live births 2000 WBA (2002) 157
145 Saint Lucia Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 158
146 Saint Vincent and the Grenadines Infant Mortality Rate 20 per 1000 live births 2000 WBA (2002) 159
147 Samoa Infant Mortality Rate 22 per 1000 live births 2000 WBA (2002) 142
148 San Marino Infant Mortality Rate na per 1000 live births 2000 WBA (2002) 143
149 Sao Tome and Principe Infant Mortality Rate 46 per 1000 live births 2000 WBA (2002) 144
150 Saudi Arabia Infant Mortality Rate 18 per 1000 live births 2000 WBA (2002) 145
151 Senegal Infant Mortality Rate 60 per 1000 live births 2000 WBA (2002) 146
152 Seychelles Infant Mortality Rate 9 per 1000 live births 2000 WBA (2002) 147
153 Sierra Leone Infant Mortality Rate 154 per 1000 live births 2 2000 WBA (2002) 148
154 Singapore Infant Mortality Rate 3 per 1000 live births 2000 WBA (2002) 149
155 Slovakia Infant Mortality Rate 8 per 1000 live births 2000 WBA (2002) 150
156 Slovenia Infant Mortality Rate 5 per 1000 live births 2000 WBA (2002) 151
157 Solomon Islands Infant Mortality Rate 22 per 1000 live births 2000 WBA (2002) 152
158 Somalia Infant Mortality Rate 117 per 1000 live births 8 2000 WBA (2002) 153
159 South Africa Infant Mortality Rate 63 per 1000 live births 2000 WBA (2002) 154
160 Spain Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 155
161 Sri Lanka Infant Mortality Rate 15 per 1000 live births 2000 WBA (2002) 156
162 Sudan Infant Mortality Rate 81 per 1000 live births 2000 WBA (2002) 160
163 Suriname Infant Mortality Rate 27 per 1000 live births 2000 WBA (2002) 161
164 Swaziland Infant Mortality Rate 89 per 1000 live births 2000 WBA (2002) 162
165 Sweden Infant Mortality Rate 3 per 1000 live births 2000 WBA (2002) 163
166 Switzerland Infant Mortality Rate 4 per 1000 live births 2000 WBA (2002) 164
167 Syria Infant Mortality Rate 24 per 1000 live births 2000 WBA (2002) 165
168 Tajikistan Infant Mortality Rate 21 per 1000 live births 2000 WBA (2002) 166
169 Tanzania Infant Mortality Rate 93 per 1000 live births 24 2000 WBA (2002) 167
170 Thailand Infant Mortality Rate 28 per 1000 live births 2000 WBA (2002) 168
171 Togo Infant Mortality Rate 75 per 1000 live births 2000 WBA (2002) 169
172 Tonga Infant Mortality Rate 20 per 1000 live births 2000 WBA (2002) 170
173 Trinidad and Tobago Infant Mortality Rate 16 per 1000 live births 2000 WBA (2002) 171
174 Tunisia Infant Mortality Rate 26 per 1000 live births 2000 WBA (2002) 172
175 Turkey Infant Mortality Rate 34 per 1000 live births 2000 WBA (2002) 173
176 Turkmenistan Infant Mortality Rate 27 per 1000 live births 2000 WBA (2002) 174
177 Tuvalu Infant Mortality Rate na per 1000 live births 2000 WBA (2002) na
178 Uganda Infant Mortality Rate 83 per 1000 live births 2000 WBA (2002) 175
179 Ukraine Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 176
180 United Arab Emirates (UAE) Infant Mortality Rate 7 per 1000 live births 2000 WBA (2002) 177
181 United Kingdom (UK) Infant Mortality Rate 6 per 1000 live births 2000 WBA (2002) 178
182 United States of America (USA) Infant Mortality Rate 7 per 1000 live births 2000 WBA (2002) 179
183 Uruguay Infant Mortality Rate 14 per 1000 live births 2000 WBA (2002) 180
184 Uzbekistan Infant Mortality Rate 22 per 1000 live births 2000 WBA (2002) 181
185 Vanuatu Infant Mortality Rate 30 per 1000 live births 2000 WBA (2002) 182
186 Vatican Infant Mortality Rate na per 1000 live births 2000 WBA (2002) na
187 Venezuela Infant Mortality Rate 19 per 1000 live births 2000 WBA (2002) 183
188 Vietnam Infant Mortality Rate 27 per 1000 live births 2000 WBA (2002) 184
189 Yemen Infant Mortality Rate 76 per 1000 live births 2000 WBA (2002) 185
190 Yugoslavia Infant Mortality Rate 13 per 1000 live births 2000 WBA (2002) 186
191 Zambia Infant Mortality Rate 115 per 1000 live births 10 2000 WBA (2002) 187
192 Zimbabwe Infant Mortality Rate 69 per 1000 live births 2000 WBA (2002) 188
193 World Infant Mortality Rate 54 per 1000 live births     2000 WDI (2002) 193