Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan IOs headquarters na IGOs + NGOs 2000 YIO (2002) 89
2 Albania IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 145
3 Algeria IOs headquarters 8 IGOs + NGOs 0.12% 2000 YIO (2002) 1
4 Andorra IOs headquarters na IGOs + NGOs 2000 YIO (2002) 146
5 Angola IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 2
6 Antigua and Barbuda IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 54
7 Argentina IOs headquarters 77 IGOs + NGOs 1.18% 17 2000 YIO (2002) 55
8 Armenia IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 147
9 Australia IOs headquarters 124 IGOs + NGOs 1.90% 12 2000 YIO (2002) 131
10 Austria IOs headquarters 109 IGOs + NGOs 1.67% 14 2000 YIO (2002) 148
11 Azerbaijan IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 149
12 Bahamas IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 56
13 Bahrain IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 90
14 Bangladesh IOs headquarters 6 IGOs + NGOs 0.09% 2000 YIO (2002) 91
15 Barbados IOs headquarters 17 IGOs + NGOs 0.26% 2000 YIO (2002) 57
16 Belarus IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 150
17 Belgium IOs headquarters 796 IGOs + NGOs 12.18% 1 2000 YIO (2002) 151
18 Belize IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 58
19 Benin IOs headquarters 5 IGOs + NGOs 0.08% 2000 YIO (2002) 3
20 Bhutan IOs headquarters na IGOs + NGOs 2000 YIO (2002) 92
21 Bolivia IOs headquarters 5 IGOs + NGOs 0.08% 2000 YIO (2002) 59
22 Bosnia and Herzegovina IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 152
23 Botswana IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 4
24 Brazil IOs headquarters 47 IGOs + NGOs 0.72% 22 2000 YIO (2002) 60
25 Brunei IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 93
26 Bulgaria IOs headquarters 10 IGOs + NGOs 0.15% 2000 YIO (2002) 153
27 Burkina Faso IOs headquarters 11 IGOs + NGOs 0.17% 2000 YIO (2002) 5
28 Burundi IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 6
29 Cambodia IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 94
30 Cameroon IOs headquarters 12 IGOs + NGOs 0.18% 2000 YIO (2002) 7
31 Canada IOs headquarters 148 IGOs + NGOs 2.27% 10 2000 YIO (2002) 61
32 Cape Verde IOs headquarters na IGOs + NGOs 2000 YIO (2002) 8
33 Central African Republic IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 9
34 Chad IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 10
35 Chile IOs headquarters 26 IGOs + NGOs 0.40% 2000 YIO (2002) 62
36 China IOs headquarters 11 IGOs + NGOs 0.17% 2000 YIO (2002) 95
37 Colombia IOs headquarters 20 IGOs + NGOs 0.31% 2000 YIO (2002) 63
38 Comoros IOs headquarters na IGOs + NGOs 2000 YIO (2002) 11
39 Congo (Brazzaville) IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 12
40 Congo (Kinshasa) IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 13
41 Costa Rica IOs headquarters 26 IGOs + NGOs 0.40% 2000 YIO (2002) 64
42 Côte d'Ivoire IOs headquarters 18 IGOs + NGOs 0.28% 2000 YIO (2002) 14
43 Croatia IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 154
44 Cuba IOs headquarters 11 IGOs + NGOs 0.17% 2000 YIO (2002) 65
45 Cyprus IOs headquarters 7 IGOs + NGOs 0.11% 2000 YIO (2002) 155
46 Czech Republic IOs headquarters 19 IGOs + NGOs 0.29% 2000 YIO (2002) 156
47 Denmark IOs headquarters 127 IGOs + NGOs 1.94% 11 2000 YIO (2002) 157
48 Djibouti IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 15
49 Dominica IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 66
50 Dominican Republic IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 67
51 East Timor IOs headquarters na IGOs + NGOs 2000 YIO (2002) 96
52 Ecuador IOs headquarters 14 IGOs + NGOs 0.21% 2000 YIO (2002) 68
53 Egypt IOs headquarters 52 IGOs + NGOs 0.80% 21 2000 YIO (2002) 16
54 El Salvador IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 69
55 Equatorial Guinea IOs headquarters na IGOs + NGOs 2000 YIO (2002) 17
56 Eritrea IOs headquarters na IGOs + NGOs 2000 YIO (2002) 18
57 Estonia IOs headquarters 5 IGOs + NGOs 0.08% 2000 YIO (2002) 158
58 Ethiopia IOs headquarters 6 IGOs + NGOs 0.09% 2000 YIO (2002) 19
59 Fiji Islands IOs headquarters 15 IGOs + NGOs 0.23% 2000 YIO (2002) 132
60 Finland IOs headquarters 76 IGOs + NGOs 1.16% 18 2000 YIO (2002) 159
61 France IOs headquarters 574 IGOs + NGOs 8.78% 4 2000 YIO (2002) 160
62 Gabon IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 20
63 Gambia IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 21
64 Georgia IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 161
65 Germany IOs headquarters 388 IGOs + NGOs 5.94% 5 2000 YIO (2002) 162
66 Ghana IOs headquarters 15 IGOs + NGOs 0.23% 2000 YIO (2002) 22
67 Greece IOs headquarters 28 IGOs + NGOs 0.43% 2000 YIO (2002) 163
68 Grenada IOs headquarters na IGOs + NGOs 2000 YIO (2002) 70
69 Guatemala IOs headquarters 7 IGOs + NGOs 0.11% 2000 YIO (2002) 71
70 Guinea IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 23
71 Guinea-Bissau IOs headquarters na IGOs + NGOs 2000 YIO (2002) 24
72 Guyana IOs headquarters 6 IGOs + NGOs 0.09% 2000 YIO (2002) 72
73 Haiti IOs headquarters na IGOs + NGOs 2000 YIO (2002) 73
74 Honduras IOs headquarters 8 IGOs + NGOs 0.12% 2000 YIO (2002) 74
75 Hungary IOs headquarters 25 IGOs + NGOs 0.38% 2000 YIO (2002) 164
76 Iceland IOs headquarters 7 IGOs + NGOs 0.11% 2000 YIO (2002) 165
77 India IOs headquarters 40 IGOs + NGOs 0.61% 24 2000 YIO (2002) 97
78 Indonesia IOs headquarters 10 IGOs + NGOs 0.15% 2000 YIO (2002) 98
79 Iran IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 99
80 Iraq IOs headquarters 12 IGOs + NGOs 0.18% 2000 YIO (2002) 100
81 Ireland IOs headquarters 27 IGOs + NGOs 0.41% 2000 YIO (2002) 166
82 Israel IOs headquarters 23 IGOs + NGOs 0.35% 2000 YIO (2002) 101
83 Italy IOs headquarters 172 IGOs + NGOs 2.63% 8 2000 YIO (2002) 167
84 Jamaica IOs headquarters 9 IGOs + NGOs 0.14% 2000 YIO (2002) 75
85 Japan IOs headquarters 92 IGOs + NGOs 1.41% 15 2000 YIO (2002) 102
86 Jordan IOs headquarters 12 IGOs + NGOs 0.18% 2000 YIO (2002) 103
87 Kazakhstan IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 104
88 Kenya IOs headquarters 35 IGOs + NGOs 0.54% 2000 YIO (2002) 25
89 Kiribati IOs headquarters na IGOs + NGOs 2000 YIO (2002) 133
90 Korea, North IOs headquarters na IGOs + NGOs 2000 YIO (2002) 105
91 Korea, South IOs headquarters 21 IGOs + NGOs 0.32% 2000 YIO (2002) 106
92 Kuwait IOs headquarters 5 IGOs + NGOs 0.08% 2000 YIO (2002) 107
93 Kyrgyzstan IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 108
94 Laos IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 109
95 Latvia IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 168
96 Lebanon IOs headquarters 10 IGOs + NGOs 0.15% 2000 YIO (2002) 110
97 Lesotho IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 26
98 Liberia IOs headquarters na IGOs + NGOs 2000 YIO (2002) 27
99 Libya IOs headquarters 7 IGOs + NGOs 0.11% 2000 YIO (2002) 28
100 Liechtenstein IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 169
101 Lithuania IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 170
102 Luxembourg IOs headquarters 17 IGOs + NGOs 0.26% 2000 YIO (2002) 171
103 Macedonia IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 172
104 Madagascar IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 29
105 Malawi IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 30
106 Malaysia IOs headquarters 38 IGOs + NGOs 0.58% 2000 YIO (2002) 111
107 Maldives IOs headquarters na IGOs + NGOs 2000 YIO (2002) 112
108 Mali IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 31
109 Malta IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 173
110 Marshall Islands IOs headquarters na IGOs + NGOs 2000 YIO (2002) 134
111 Mauritania IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 32
112 Mauritius IOs headquarters 9 IGOs + NGOs 0.14% 2000 YIO (2002) 33
113 Mexico IOs headquarters 59 IGOs + NGOs 0.90% 19 2000 YIO (2002) 76
114 Micronesia, Federated States of IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 135
115 Moldova IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 174
116 Monaco IOs headquarters 10 IGOs + NGOs 0.15% 2000 YIO (2002) 175
117 Mongolia IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 113
118 Morocco IOs headquarters 13 IGOs + NGOs 0.20% 2000 YIO (2002) 34
119 Mozambique IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 35
120 Myanmar IOs headquarters na IGOs + NGOs 2000 YIO (2002) 114
121 Namibia IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 36
122 Nauru IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 136
123 Nepal IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 115
124 Netherlands IOs headquarters 346 IGOs + NGOs 5.30% 6 2000 YIO (2002) 176
125 New Zealand IOs headquarters 21 IGOs + NGOs 0.32% 2000 YIO (2002) 137
126 Nicaragua IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 77
127 Niger IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 37
128 Nigeria IOs headquarters 20 IGOs + NGOs 0.31% 2000 YIO (2002) 38
129 Norway IOs headquarters 80 IGOs + NGOs 1.22% 16 2000 YIO (2002) 177
130 Oman IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 116
131 Pakistan IOs headquarters 6 IGOs + NGOs 0.09% 2000 YIO (2002) 117
132 Palau IOs headquarters na IGOs + NGOs 2000 YIO (2002) 138
133 Panama IOs headquarters 9 IGOs + NGOs 0.14% 2000 YIO (2002) 78
134 Papua New Guinea IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 139
135 Paraguay IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 79
136 Peru IOs headquarters 19 IGOs + NGOs 0.29% 2000 YIO (2002) 80
137 Philippines IOs headquarters 40 IGOs + NGOs 0.61% 25 2000 YIO (2002) 118
138 Poland IOs headquarters 19 IGOs + NGOs 0.29% 2000 YIO (2002) 178
139 Portugal IOs headquarters 21 IGOs + NGOs 0.32% 2000 YIO (2002) 179
140 Qatar IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 119
141 Romania IOs headquarters 5 IGOs + NGOs 0.08% 2000 YIO (2002) 180
142 Russia IOs headquarters 21 IGOs + NGOs 0.32% 2000 YIO (2002) 181
143 Rwanda IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 39
144 Saint Kitts and Nevis IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 81
145 Saint Lucia IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 82
146 Saint Vincent and the Grenadines IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 83
147 Samoa IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 140
148 San Marino IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 182
149 Sao Tome and Principe IOs headquarters na IGOs + NGOs 2000 YIO (2002) 40
150 Saudi Arabia IOs headquarters 21 IGOs + NGOs 0.32% 2000 YIO (2002) 120
151 Senegal IOs headquarters 22 IGOs + NGOs 0.34% 2000 YIO (2002) 41
152 Seychelles IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 42
153 Sierra Leone IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 43
154 Singapore IOs headquarters 41 IGOs + NGOs 0.63% 23 2000 YIO (2002) 121
155 Slovakia IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 183
156 Slovenia IOs headquarters 6 IGOs + NGOs 0.09% 2000 YIO (2002) 184
157 Solomon Islands IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 141
158 Somalia IOs headquarters na IGOs + NGOs 2000 YIO (2002) 44
159 South Africa IOs headquarters 53 IGOs + NGOs 0.81% 20 2000 YIO (2002) 45
160 Spain IOs headquarters 114 IGOs + NGOs 1.74% 13 2000 YIO (2002) 185
161 Sri Lanka IOs headquarters 3 IGOs + NGOs 0.05% 2000 YIO (2002) 122
162 Sudan IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 46
163 Suriname IOs headquarters na IGOs + NGOs 2000 YIO (2002) 84
164 Swaziland IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 47
165 Sweden IOs headquarters 169 IGOs + NGOs 2.59% 9 2000 YIO (2002) 186
166 Switzerland IOs headquarters 298 IGOs + NGOs 4.56% 7 2000 YIO (2002) 187
167 Syria IOs headquarters 9 IGOs + NGOs 0.14% 2000 YIO (2002) 123
168 Tajikistan IOs headquarters na IGOs + NGOs 2000 YIO (2002) 124
169 Tanzania IOs headquarters 7 IGOs + NGOs 0.11% 2000 YIO (2002) 48
170 Thailand IOs headquarters 34 IGOs + NGOs 0.52% 2000 YIO (2002) 125
171 Togo IOs headquarters 6 IGOs + NGOs 0.09% 2000 YIO (2002) 49
172 Tonga IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 142
173 Trinidad and Tobago IOs headquarters 18 IGOs + NGOs 0.28% 2000 YIO (2002) 85
174 Tunisia IOs headquarters 15 IGOs + NGOs 0.23% 2000 YIO (2002) 50
175 Turkey IOs headquarters 16 IGOs + NGOs 0.24% 2000 YIO (2002) 188
176 Turkmenistan IOs headquarters na IGOs + NGOs 2000 YIO (2002) 126
177 Tuvalu IOs headquarters na IGOs + NGOs 2000 YIO (2002) 143
178 Uganda IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 51
179 Ukraine IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 189
180 United Arab Emirates (UAE) IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 127
181 United Kingdom (UK) IOs headquarters 745 IGOs + NGOs 11.40% 2 2000 YIO (2002) 190
182 United States of America (USA) IOs headquarters 629 IGOs + NGOs 9.63% 3 2000 YIO (2002) 86
183 Uruguay IOs headquarters 30 IGOs + NGOs 0.46% 2000 YIO (2002) 87
184 Uzbekistan IOs headquarters 1 IGOs + NGOs 0.02% 2000 YIO (2002) 128
185 Vanuatu IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 144
186 Vatican IOs headquarters 4 IGOs + NGOs 0.06% 2000 YIO (2002) 191
187 Venezuela IOs headquarters 29 IGOs + NGOs 0.44% 2000 YIO (2002) 88
188 Vietnam IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 129
189 Yemen IOs headquarters na IGOs + NGOs 2000 YIO (2002) 130
190 Yugoslavia IOs headquarters 0 IGOs + NGOs 0.00% 2000 YIO (2002) 192
191 Zambia IOs headquarters 2 IGOs + NGOs 0.03% 2000 YIO (2002) 52
192 Zimbabwe IOs headquarters 11 IGOs + NGOs 0.17% 2000 YIO (2002) 53
193 World IOs headquarters 6 534 IGOs + NGOs 100.00%   2000 YIO (2002) 193