Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan Agriculture na % of GDP 2000 WBA (2002) 1
2 Albania Agriculture 51 % of GDP 2000 WBA (2002) 2
3 Algeria Agriculture 9 % of GDP 2000 WBA (2002) 3
4 Andorra Agriculture na % of GDP 2000 WBA (2002) 4
5 Angola Agriculture 6 % of GDP 2000 WBA (2002) 5
6 Antigua and Barbuda Agriculture 4 % of GDP 2000 WBA (2002) 6
7 Argentina Agriculture 5 % of GDP 2000 WBA (2002) 7
8 Armenia Agriculture 25 % of GDP 2000 WBA (2002) 8
9 Australia Agriculture 3 % of GDP 2000 WBA (2002) 9
10 Austria Agriculture 2 % of GDP 2000 WBA (2002) 10
11 Azerbaijan Agriculture 19 % of GDP 2000 WBA (2002) 11
12 Bahamas Agriculture na % of GDP 2000 WBA (2002) 12
13 Bahrain Agriculture na % of GDP 2000 WBA (2002) 13
14 Bangladesh Agriculture 25 % of GDP 2000 WBA (2002) 14
15 Barbados Agriculture 6 % of GDP 2000 WBA (2002) 15
16 Belarus Agriculture 15 % of GDP 2000 WBA (2002) 16
17 Belgium Agriculture 2 % of GDP 2000 WBA (2002) 17
18 Belize Agriculture 21 % of GDP 2000 WBA (2002) 18
19 Benin Agriculture 38 % of GDP 2000 WBA (2002) 19
20 Bhutan Agriculture 33 % of GDP 2000 WBA (2002) 20
21 Bolivia Agriculture 22 % of GDP 2000 WBA (2002) 21
22 Bosnia and Herzegovina Agriculture 12 % of GDP 2000 WBA (2002) 22
23 Botswana Agriculture 4 % of GDP 2000 WBA (2002) 23
24 Brazil Agriculture 7 % of GDP 2000 WBA (2002) 24
25 Brunei Agriculture 3 % of GDP 2000 WBA (2002) 25
26 Bulgaria Agriculture 15 % of GDP 2000 WBA (2002) 26
27 Burkina Faso Agriculture 35 % of GDP 2000 WBA (2002) 27
28 Burundi Agriculture 51 % of GDP 2000 WBA (2002) 28
29 Cambodia Agriculture 37 % of GDP 2000 WBA (2002) 29
30 Cameroon Agriculture 44 % of GDP 2000 WBA (2002) 30
31 Canada Agriculture na % of GDP 2000 WBA (2002) 31
32 Cape Verde Agriculture 12 % of GDP 2000 WBA (2002) 32
33 Central African Republic Agriculture 55 % of GDP 2000 WBA (2002) 33
34 Chad Agriculture 39 % of GDP 2000 WBA (2002) 34
35 Chile Agriculture 11 % of GDP 2000 WBA (2002) 35
36 China Agriculture 16 % of GDP 2000 WBA (2002) 36
37 Colombia Agriculture 14 % of GDP 2000 WBA (2002) 37
38 Comoros Agriculture 41 % of GDP 2000 WBA (2002) 38
39 Congo (Brazzaville) Agriculture 5 % of GDP 2000 WBA (2002) 40
40 Congo (Kinshasa) Agriculture na % of GDP 2000 WBA (2002) 39
41 Costa Rica Agriculture 9 % of GDP 2000 WBA (2002) 41
42 Côte d'Ivoire Agriculture 29 % of GDP 2000 WBA (2002) 42
43 Croatia Agriculture 9 % of GDP 2000 WBA (2002) 43
44 Cuba Agriculture 7 % of GDP 2000 WBA (2002) 44
45 Cyprus Agriculture na % of GDP 2000 WBA (2002) 45
46 Czech Republic Agriculture 4 % of GDP 2000 WBA (2002) 46
47 Denmark Agriculture 3 % of GDP 2000 WBA (2002) 47
48 Djibouti Agriculture 4 % of GDP 2000 WBA (2002) 48
49 Dominica Agriculture 17 % of GDP 2000 WBA (2002) 49
50 Dominican Republic Agriculture 11 % of GDP 2000 WBA (2002) 50
51 East Timor Agriculture na % of GDP     2000 WBA (2002) na
52 Ecuador Agriculture 10 % of GDP 2000 WBA (2002) 51
53 Egypt Agriculture 17 % of GDP 2000 WBA (2002) 52
54 El Salvador Agriculture 10 % of GDP 2000 WBA (2002) 53
55 Equatorial Guinea Agriculture 7 % of GDP 2000 WBA (2002) 54
56 Eritrea Agriculture 17 % of GDP 2000 WBA (2002) 55
57 Estonia Agriculture 6 % of GDP 2000 WBA (2002) 56
58 Ethiopia Agriculture 52 % of GDP 2000 WBA (2002) 57
59 Fiji Islands Agriculture 18 % of GDP 2000 WBA (2002) 58
60 Finland Agriculture 4 % of GDP 2000 WBA (2002) 59
61 France Agriculture 3 % of GDP 2000 WBA (2002) 60
62 Gabon Agriculture 6 % of GDP 2000 WBA (2002) 61
63 Gambia Agriculture 38 % of GDP 2000 WBA (2002) 62
64 Georgia Agriculture 32 % of GDP 2000 WBA (2002) 63
65 Germany Agriculture 1 % of GDP 2000 WBA (2002) 64
66 Ghana Agriculture 35 % of GDP 2000 WBA (2002) 65
67 Greece Agriculture 8 % of GDP 2000 WBA (2002) 66
68 Grenada Agriculture 8 % of GDP 2000 WBA (2002) 67
69 Guatemala Agriculture 23 % of GDP 2000 WBA (2002) 68
70 Guinea Agriculture 24 % of GDP 2000 WBA (2002) 69
71 Guinea-Bissau Agriculture 59 % of GDP 2000 WBA (2002) 70
72 Guyana Agriculture 35 % of GDP 2000 WBA (2002) 71
73 Haiti Agriculture 28 % of GDP 2000 WBA (2002) 72
74 Honduras Agriculture 18 % of GDP 2000 WBA (2002) 73
75 Hungary Agriculture 6 % of GDP 2000 WBA (2002) 74
76 Iceland Agriculture na % of GDP 2000 WBA (2002) 75
77 India Agriculture 25 % of GDP 2000 WBA (2002) 76
78 Indonesia Agriculture 17 % of GDP 2000 WBA (2002) 77
79 Iran Agriculture 19 % of GDP 2000 WBA (2002) 78
80 Iraq Agriculture na % of GDP 2000 WBA (2002) 79
81 Ireland Agriculture 4 % of GDP 2000 WBA (2002) 80
82 Israel Agriculture na % of GDP 2000 WBA (2002) 81
83 Italy Agriculture 3 % of GDP 2000 WBA (2002) 82
84 Jamaica Agriculture 6 % of GDP 2000 WBA (2002) 83
85 Japan Agriculture 1 % of GDP 2000 WBA (2002) 84
86 Jordan Agriculture 2 % of GDP 2000 WBA (2002) 85
87 Kazakhstan Agriculture 9 % of GDP 2000 WBA (2002) 86
88 Kenya Agriculture 20 % of GDP 2000 WBA (2002) 87
89 Kiribati Agriculture 21 % of GDP 2000 WBA (2002) 88
90 Korea, North Agriculture na % of GDP 2000 WBA (2002) 89
91 Korea, South Agriculture 5 % of GDP 2000 WBA (2002) 90
92 Kuwait Agriculture na % of GDP 2000 WBA (2002) 91
93 Kyrgyzstan Agriculture 39 % of GDP 2000 WBA (2002) 92
94 Laos Agriculture 53 % of GDP 2000 WBA (2002) 93
95 Latvia Agriculture 4 % of GDP 2000 WBA (2002) 94
96 Lebanon Agriculture 12 % of GDP 2000 WBA (2002) 95
97 Lesotho Agriculture 17 % of GDP 2000 WBA (2002) 96
98 Liberia Agriculture na % of GDP 2000 WBA (2002) 97
99 Libya Agriculture na % of GDP 2000 WBA (2002) 98
100 Liechtenstein Agriculture na % of GDP 2000 WBA (2002) 99
101 Lithuania Agriculture 8 % of GDP 2000 WBA (2002) 100
102 Luxembourg Agriculture 1 % of GDP 2000 WBA (2002) 101
103 Macedonia Agriculture 12 % of GDP 2000 WBA (2002) 102
104 Madagascar Agriculture 35 % of GDP 2000 WBA (2002) 103
105 Malawi Agriculture 42 % of GDP 2000 WBA (2002) 104
106 Malaysia Agriculture 11 % of GDP 2000 WBA (2002) 105
107 Maldives Agriculture 12 % of GDP 2000 WBA (2002) 106
108 Mali Agriculture 46 % of GDP 2000 WBA (2002) 107
109 Malta Agriculture na % of GDP 2000 WBA (2002) 108
110 Marshall Islands Agriculture 13 % of GDP 2000 WBA (2002) 109
111 Mauritania Agriculture 22 % of GDP 2000 WBA (2002) 110
112 Mauritius Agriculture 6 % of GDP 2000 WBA (2002) 111
113 Mexico Agriculture 4 % of GDP 2000 WBA (2002) 112
114 Micronesia, Federated States of Agriculture na % of GDP 2000 WBA (2002) 113
115 Moldova Agriculture 28 % of GDP 2000 WBA (2002) 114
116 Monaco Agriculture na % of GDP 2000 WBA (2002) 115
117 Mongolia Agriculture 33 % of GDP 2000 WBA (2002) 116
118 Morocco Agriculture 14 % of GDP 2000 WBA (2002) 117
119 Mozambique Agriculture 24 % of GDP 2000 WBA (2002) 118
120 Myanmar Agriculture 60 % of GDP 2000 WBA (2002) 119
121 Namibia Agriculture 11 % of GDP 2000 WBA (2002) 120
122 Nauru Agriculture na % of GDP 2000 WBA (2002) na
123 Nepal Agriculture 40 % of GDP 2000 WBA (2002) 121
124 Netherlands Agriculture 3 % of GDP 2000 WBA (2002) 122
125 New Zealand Agriculture na % of GDP 2000 WBA (2002) 123
126 Nicaragua Agriculture 32 % of GDP 2000 WBA (2002) 124
127 Niger Agriculture 39 % of GDP 2000 WBA (2002) 125
128 Nigeria Agriculture 30 % of GDP 2000 WBA (2002) 126
129 Norway Agriculture 2 % of GDP 2000 WBA (2002) 127
130 Oman Agriculture na % of GDP 2000 WBA (2002) 128
131 Pakistan Agriculture 26 % of GDP 2000 WBA (2002) 129
132 Palau Agriculture 5 % of GDP 2000 WBA (2002) 130
133 Panama Agriculture 7 % of GDP 2000 WBA (2002) 131
134 Papua New Guinea Agriculture 26 % of GDP 2000 WBA (2002) 132
135 Paraguay Agriculture 21 % of GDP 2000 WBA (2002) 133
136 Peru Agriculture 8 % of GDP 2000 WBA (2002) 134
137 Philippines Agriculture 16 % of GDP 2000 WBA (2002) 135
138 Poland Agriculture 4 % of GDP 2000 WBA (2002) 136
139 Portugal Agriculture 4 % of GDP 2000 WBA (2002) 137
140 Qatar Agriculture na % of GDP 2000 WBA (2002) 138
141 Romania Agriculture 13 % of GDP 2000 WBA (2002) 139
142 Russia Agriculture 7 % of GDP 2000 WBA (2002) 140
143 Rwanda Agriculture 44 % of GDP 2000 WBA (2002) 141
144 Saint Kitts and Nevis Agriculture 4 % of GDP 2000 WBA (2002) 157
145 Saint Lucia Agriculture 8 % of GDP 2000 WBA (2002) 158
146 Saint Vincent and the Grenadines Agriculture 10 % of GDP 2000 WBA (2002) 159
147 Samoa Agriculture 17 % of GDP 2000 WBA (2002) 142
148 San Marino Agriculture na % of GDP 2000 WBA (2002) 143
149 Sao Tome and Principe Agriculture 20 % of GDP 2000 WBA (2002) 144
150 Saudi Arabia Agriculture 7 % of GDP 2000 WBA (2002) 145
151 Senegal Agriculture 18 % of GDP 2000 WBA (2002) 146
152 Seychelles Agriculture 3 % of GDP 2000 WBA (2002) 147
153 Sierra Leone Agriculture 47 % of GDP 2000 WBA (2002) 148
154 Singapore Agriculture 0 % of GDP 2000 WBA (2002) 149
155 Slovakia Agriculture 4 % of GDP 2000 WBA (2002) 150
156 Slovenia Agriculture 3 % of GDP 2000 WBA (2002) 151
157 Solomon Islands Agriculture na % of GDP 2000 WBA (2002) 152
158 Somalia Agriculture na % of GDP 2000 WBA (2002) 153
159 South Africa Agriculture 3 % of GDP 2000 WBA (2002) 154
160 Spain Agriculture 4 % of GDP 2000 WBA (2002) 155
161 Sri Lanka Agriculture 20 % of GDP 2000 WBA (2002) 156
162 Sudan Agriculture 37 % of GDP 2000 WBA (2002) 160
163 Suriname Agriculture 10 % of GDP 2000 WBA (2002) 161
164 Swaziland Agriculture 17 % of GDP 2000 WBA (2002) 162
165 Sweden Agriculture 2 % of GDP 2000 WBA (2002) 163
166 Switzerland Agriculture na % of GDP 2000 WBA (2002) 164
167 Syria Agriculture 24 % of GDP 2000 WBA (2002) 165
168 Tajikistan Agriculture 19 % of GDP 2000 WBA (2002) 166
169 Tanzania Agriculture 45 % of GDP 2000 WBA (2002) 167
170 Thailand Agriculture 10 % of GDP 2000 WBA (2002) 168
171 Togo Agriculture 38 % of GDP 2000 WBA (2002) 169
172 Tonga Agriculture 29 % of GDP 2000 WBA (2002) 170
173 Trinidad and Tobago Agriculture 2 % of GDP 2000 WBA (2002) 171
174 Tunisia Agriculture 12 % of GDP 2000 WBA (2002) 172
175 Turkey Agriculture 16 % of GDP 2000 WBA (2002) 173
176 Turkmenistan Agriculture 27 % of GDP 2000 WBA (2002) 174
177 Tuvalu Agriculture na % of GDP 2000 WBA (2002) na
178 Uganda Agriculture 42 % of GDP 2000 WBA (2002) 175
179 Ukraine Agriculture 14 % of GDP 2000 WBA (2002) 176
180 United Arab Emirates (UAE) Agriculture na % of GDP 2000 WBA (2002) 177
181 United Kingdom (UK) Agriculture 1 % of GDP 2000 WBA (2002) 178
182 United States of America (USA) Agriculture na % of GDP 2000 WBA (2002) 179
183 Uruguay Agriculture 6 % of GDP 2000 WBA (2002) 180
184 Uzbekistan Agriculture 35 % of GDP 2000 WBA (2002) 181
185 Vanuatu Agriculture 20 % of GDP 2000 WBA (2002) 182
186 Vatican Agriculture na % of GDP 2000 WBA (2002) na
187 Venezuela Agriculture 5 % of GDP 2000 WBA (2002) 183
188 Vietnam Agriculture 24 % of GDP 2000 WBA (2002) 184
189 Yemen Agriculture 15 % of GDP 2000 WBA (2002) 185
190 Yugoslavia Agriculture na % of GDP 2000 WBA (2002) 186
191 Zambia Agriculture 27 % of GDP 2000 WBA (2002) 187
192 Zimbabwe Agriculture 18 % of GDP 2000 WBA (2002) 188
193 World Agriculture 5 % of GDP     2000 WDI (2002) 193