Code Country Variable www.Worldata.org ® © Unit Share Rank Year Source Key
1 Afghanistan Unemployed na k 2000 HDR (2002) 174
2 Albania Unemployed na k 2000 HDR (2002) 92
3 Algeria Unemployed na k 2000 HDR (2002) 106
4 Andorra Unemployed na k 2000 HDR (2002) 175
5 Angola Unemployed na k 2000 HDR (2002) 161
6 Antigua and Barbuda Unemployed na k 2000 HDR (2002) 52
7 Argentina Unemployed na k 2000 HDR (2002) 34
8 Armenia Unemployed na k 2000 HDR (2002) 76
9 Australia Unemployed 610.8 k 1.92% 2000 HDR (2002) 5
10 Austria Unemployed 198.7 k 0.63% 2000 HDR (2002) 15
11 Azerbaijan Unemployed na k 2000 HDR (2002) 88
12 Bahamas Unemployed na k 2000 HDR (2002) 41
13 Bahrain Unemployed na k 2000 HDR (2002) 39
14 Bangladesh Unemployed na k 2000 HDR (2002) 145
15 Barbados Unemployed na k 2000 HDR (2002) 31
16 Belarus Unemployed na k 2000 HDR (2002) 56
17 Belgium Unemployed 300.7 k 0.95% 2000 HDR (2002) 4
18 Belize Unemployed na k 2000 HDR (2002) 58
19 Benin Unemployed na k 2000 HDR (2002) 158
20 Bhutan Unemployed na k 2000 HDR (2002) 140
21 Bolivia Unemployed na k 2000 HDR (2002) 114
22 Bosnia and Herzegovina Unemployed na k 2000 HDR (2002) 176
23 Botswana Unemployed na k 2000 HDR (2002) 126
24 Brazil Unemployed na k 2000 HDR (2002) 73
25 Brunei Unemployed na k 2000 HDR (2002) 32
26 Bulgaria Unemployed na k 2000 HDR (2002) 62
27 Burkina Faso Unemployed na k 2000 HDR (2002) 169
28 Burundi Unemployed na k 2000 HDR (2002) 171
29 Cambodia Unemployed na k 2000 HDR (2002) 130
30 Cameroon Unemployed na k 2000 HDR (2002) 135
31 Canada Unemployed 1 091.2 k 3.43% 2000 HDR (2002) 3
32 Cape Verde Unemployed na k 2000 HDR (2002) 100
33 Central African Republic Unemployed na k 2000 HDR (2002) 165
34 Chad Unemployed na k 2000 HDR (2002) 166
35 Chile Unemployed na k 2000 HDR (2002) 38
36 China Unemployed na k 2000 HDR (2002) 96
37 Colombia Unemployed na k 2000 HDR (2002) 68
38 Comoros Unemployed na k 2000 HDR (2002) 137
39 Congo (Brazzaville) Unemployed na k 2000 HDR (2002) 136
40 Congo (Kinshasa) Unemployed na k 2000 HDR (2002) 155
41 Costa Rica Unemployed na k 2000 HDR (2002) 43
42 Côte d'Ivoire Unemployed na k 2000 HDR (2002) 156
43 Croatia Unemployed na k 2000 HDR (2002) 48
44 Cuba Unemployed na k 2000 HDR (2002) 55
45 Cyprus Unemployed na k 2000 HDR (2002) 26
46 Czech Republic Unemployed 454.5 k 1.43% 2000 HDR (2002) 33
47 Denmark Unemployed 133.3 k 0.42% 2000 HDR (2002) 14
48 Djibouti Unemployed na k 2000 HDR (2002) 149
49 Dominica Unemployed na k 2000 HDR (2002) 61
50 Dominican Republic Unemployed na k 2000 HDR (2002) 94
51 East Timor Unemployed na k   2000 HDR (2002) na
52 Ecuador Unemployed na k 2000 HDR (2002) 93
53 Egypt Unemployed na k 2000 HDR (2002) 115
54 El Salvador Unemployed na k 2000 HDR (2002) 104
55 Equatorial Guinea Unemployed na k 2000 HDR (2002) 111
56 Eritrea Unemployed na k 2000 HDR (2002) 157
57 Estonia Unemployed na k 2000 HDR (2002) 42
58 Ethiopia Unemployed na k 2000 HDR (2002) 168
59 Fiji Islands Unemployed na k 2000 HDR (2002) 72
60 Finland Unemployed 253.0 k 0.80% 2000 HDR (2002) 10
61 France Unemployed 2 503.7 k 7.88% 2000 HDR (2002) 12
62 Gabon Unemployed na k 2000 HDR (2002) 117
63 Gambia Unemployed na k 2000 HDR (2002) 160
64 Georgia Unemployed na k 2000 HDR (2002) 81
65 Germany Unemployed 3 133.2 k 9.86% 2000 HDR (2002) 17
66 Ghana Unemployed na k 2000 HDR (2002) 129
67 Greece Unemployed 500.8 k 1.58% 2000 HDR (2002) 24
68 Grenada Unemployed na k 2000 HDR (2002) 83
69 Guatemala Unemployed na k 2000 HDR (2002) 120
70 Guinea Unemployed na k 2000 HDR (2002) 159
71 Guinea-Bissau Unemployed na k 2000 HDR (2002) 167
72 Guyana Unemployed na k 2000 HDR (2002) 103
73 Haiti Unemployed na k 2000 HDR (2002) 146
74 Honduras Unemployed na k 2000 HDR (2002) 116
75 Hungary Unemployed 262.5 k 0.83% 2000 HDR (2002) 35
76 Iceland Unemployed 2.0 k 0.01% 2000 HDR (2002) 7
77 India Unemployed na k 2000 HDR (2002) 124
78 Indonesia Unemployed na k 2000 HDR (2002) 110
79 Iran Unemployed na k 2000 HDR (2002) 98
80 Iraq Unemployed na k 2000 HDR (2002) 177
81 Ireland Unemployed 76.4 k 0.24% 2000 HDR (2002) 18
82 Israel Unemployed na k 2000 HDR (2002) 22
83 Italy Unemployed 2 494.9 k 7.85% 2000 HDR (2002) 20
84 Jamaica Unemployed na k 2000 HDR (2002) 86
85 Japan Unemployed 3 200.4 k 10.07% 2000 HDR (2002) 9
86 Jordan Unemployed na k 2000 HDR (2002) 99
87 Kazakhstan Unemployed na k 2000 HDR (2002) 79
88 Kenya Unemployed na k 2000 HDR (2002) 134
89 Kiribati Unemployed na k 2000 HDR (2002) 178
90 Korea, North Unemployed na k 2000 HDR (2002) 179
91 Korea, South Unemployed 889.4 k 2.80% 2000 HDR (2002) 27
92 Kuwait Unemployed na k 2000 HDR (2002) 45
93 Kyrgyzstan Unemployed na k 2000 HDR (2002) 102
94 Laos Unemployed na k 2000 HDR (2002) 143
95 Latvia Unemployed na k 2000 HDR (2002) 53
96 Lebanon Unemployed na k 2000 HDR (2002) 75
97 Lesotho Unemployed na k 2000 HDR (2002) 132
98 Liberia Unemployed na k 2000 HDR (2002) 180
99 Libya Unemployed na k 2000 HDR (2002) 64
100 Liechtenstein Unemployed na k 2000 HDR (2002) 181
101 Lithuania Unemployed na k 2000 HDR (2002) 49
102 Luxembourg Unemployed 5.0 k 0.02% 2000 HDR (2002) 16
103 Macedonia Unemployed na k 2000 HDR (2002) 65
104 Madagascar Unemployed na k 2000 HDR (2002) 147
105 Malawi Unemployed na k 2000 HDR (2002) 163
106 Malaysia Unemployed na k 2000 HDR (2002) 59
107 Maldives Unemployed na k 2000 HDR (2002) 84
108 Mali Unemployed na k 2000 HDR (2002) 164
109 Malta Unemployed na k 2000 HDR (2002) 30
110 Marshall Islands Unemployed na k 2000 HDR (2002) 182
111 Mauritania Unemployed na k 2000 HDR (2002) 152
112 Mauritius Unemployed na k 2000 HDR (2002) 67
113 Mexico Unemployed 440.5 k 1.39% 2000 HDR (2002) 54
114 Micronesia, Federated States of Unemployed na k 2000 HDR (2002) 183
115 Moldova Unemployed na k 2000 HDR (2002) 105
116 Monaco Unemployed na k 2000 HDR (2002) 184
117 Mongolia Unemployed na k 2000 HDR (2002) 113
118 Morocco Unemployed na k 2000 HDR (2002) 123
119 Mozambique Unemployed na k 2000 HDR (2002) 170
120 Myanmar Unemployed na k 2000 HDR (2002) 127
121 Namibia Unemployed na k 2000 HDR (2002) 122
122 Nauru Unemployed na k 2000 HDR (2002) 185
123 Nepal Unemployed na k 2000 HDR (2002) 142
124 Netherlands Unemployed 187.1 k 0.59% 2000 HDR (2002) 8
125 New Zealand Unemployed 113.2 k 0.36% 2000 HDR (2002) 19
126 Nicaragua Unemployed na k 2000 HDR (2002) 118
127 Niger Unemployed na k 2000 HDR (2002) 172
128 Nigeria Unemployed na k 2000 HDR (2002) 148
129 Norway Unemployed 80.8 k 0.25% 2000 HDR (2002) 1
130 Oman Unemployed na k 2000 HDR (2002) 78
131 Pakistan Unemployed na k 2000 HDR (2002) 138
132 Palau Unemployed na k 2000 HDR (2002) 186
133 Panama Unemployed na k 2000 HDR (2002) 57
134 Papua New Guinea Unemployed na k 2000 HDR (2002) 133
135 Paraguay Unemployed na k 2000 HDR (2002) 90
136 Peru Unemployed na k 2000 HDR (2002) 82
137 Philippines Unemployed na k 2000 HDR (2002) 77
138 Poland Unemployed 2 785.0 k 8.76% 2000 HDR (2002) 37
139 Portugal Unemployed 204.7 k 0.64% 2000 HDR (2002) 28
140 Qatar Unemployed na k 2000 HDR (2002) 51
141 Romania Unemployed na k 2000 HDR (2002) 63
142 Russia Unemployed na k 2000 HDR (2002) 60
143 Rwanda Unemployed na k 2000 HDR (2002) 162
144 Saint Kitts and Nevis Unemployed na k 2000 HDR (2002) 44
145 Saint Lucia Unemployed na k 2000 HDR (2002) 66
146 Saint Vincent and the Grenadines Unemployed na k 2000 HDR (2002) 91
147 Samoa Unemployed na k 2000 HDR (2002) 101
148 San Marino Unemployed na k 2000 HDR (2002) 187
149 Sao Tome and Principe Unemployed na k 2000 HDR (2002) 119
150 Saudi Arabia Unemployed na k 2000 HDR (2002) 71
151 Senegal Unemployed na k 2000 HDR (2002) 154
152 Seychelles Unemployed na k 2000 HDR (2002) 47
153 Sierra Leone Unemployed na k 2000 HDR (2002) 173
154 Singapore Unemployed na k 2000 HDR (2002) 25
155 Slovakia Unemployed 485.2 k 1.53% 2000 HDR (2002) 36
156 Slovenia Unemployed na k 2000 HDR (2002) 29
157 Solomon Islands Unemployed na k 2000 HDR (2002) 121
158 Somalia Unemployed na k 2000 HDR (2002) 188
159 South Africa Unemployed na k 2000 HDR (2002) 107
160 Spain Unemployed 2 370.6 k 7.46% 2000 HDR (2002) 21
161 Sri Lanka Unemployed na k 2000 HDR (2002) 89
162 Sudan Unemployed na k 2000 HDR (2002) 139
163 Suriname Unemployed na k 2000 HDR (2002) 74
164 Swaziland Unemployed na k 2000 HDR (2002) 125
165 Sweden Unemployed 203.5 k 0.64% 2000 HDR (2002) 2
166 Switzerland Unemployed 72.0 k 0.23% 2000 HDR (2002) 11
167 Syria Unemployed na k 2000 HDR (2002) 108
168 Tajikistan Unemployed na k 2000 HDR (2002) 112
169 Tanzania Unemployed na k 2000 HDR (2002) 151
170 Thailand Unemployed na k 2000 HDR (2002) 70
171 Togo Unemployed na k 2000 HDR (2002) 141
172 Tonga Unemployed na k 2000 HDR (2002) 189
173 Trinidad and Tobago Unemployed na k 2000 HDR (2002) 50
174 Tunisia Unemployed na k 2000 HDR (2002) 97
175 Turkey Unemployed 1 451.0 k 4.56% 2000 HDR (2002) 85
176 Turkmenistan Unemployed na k 2000 HDR (2002) 87
177 Tuvalu Unemployed na k 2000 HDR (2002) 190
178 Uganda Unemployed na k 2000 HDR (2002) 150
179 Ukraine Unemployed na k 2000 HDR (2002) 80
180 United Arab Emirates (UAE) Unemployed na k 2000 HDR (2002) 46
181 United Kingdom (UK) Unemployed 1 634.1 k 5.14% 2000 HDR (2002) 13
182 United States of America (USA) Unemployed 5 651.6 k 17.78% 2000 HDR (2002) 6
183 Uruguay Unemployed na k 2000 HDR (2002) 40
184 Uzbekistan Unemployed na k 2000 HDR (2002) 95
185 Vanuatu Unemployed na k 2000 HDR (2002) 131
186 Vatican Unemployed na k 2000 HDR (2002) na
187 Venezuela Unemployed na k 2000 HDR (2002) 69
188 Vietnam Unemployed na k 2000 HDR (2002) 109
189 Yemen Unemployed na k 2000 HDR (2002) 144
190 Yugoslavia Unemployed na k 2000 HDR (2002) 191
192 Zimbabwe Unemployed na k 2000 HDR (2002) 128
193 OECD30 Unemployed 31 789.9 k 100.00%   2000 HDR (2002) 193